Sign up to stay up to date on the Westwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
80 Dogwood Ct 4 3 $879,000 4 days
106 Lake St 5 3 $995,000 5 days
33 Hurlbut St 4 3 $1,128,777 10 days
124 Rivervale Rd 3 2 $775,000 23 days
100 4th Ave 2 2 $626,000 13 days
550 Fairview Ave Unit 302 1 1 $355,000 16 days
685 Lafayette Ave 3 2 $699,999 19 days
33 Van Buren Ave 4 2 $799,999 20 days
530 Fairview Ave Unit 300 1 1 $339,000 21 days
Broadway N/A N/A $1,200,000 28 days
4 Kingsberry Ave 4 4 $875,000 32 days
3 4th Ave 2 1 $639,000 40 days
13 Gritman Ct 4 3 $939,999 41 days
12 Bergen St 3 2 $1,200,000 45 days
3 Chappy Ct 5 5 $1,600,000 47 days
169 Carver Ave 5 6 $1,799,900 55 days
149 3rd Ave N/A N/A $1,700,000 61 days
252 Washington Ave 3 1 $629,000 74 days
111 3rd Ave 3 2 $675,000 75 days
583 Broadway N/A N/A $2,700,000 97 days
Average: 3.3 2.5 $1,027,783 36 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths List Price DOM
13 Lake Dr 3 3 $759,000 26 days
225 Lafayette Ave 3 3 $748,950 32 days
112 Goodwin Ter 3 3 $1,199,000 32 days
191 4th Ave 4 1 $665,000 47 days
189 Woodland Ave 4 3 $949,000 48 days
5 Park Ave 4 3 $850,000 61 days
22 Mountain Ave 6 3 $1,025,000 67 days
550 Fairview Unit 312 1 1 $360,000 67 days
252 4th Ave 4 3 $948,000 70 days
11 Lincoln Ave 5 4 $1,399,000 87 days
52 Otoole St 3 2 $700,000 95 days
121 Goodwin Ter 4 3 $849,000 96 days
38 Maple Ave 3 3 $799,000 103 days
Average: 3.6 2.7 $865,457 64 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
45 Sand Rd 6 4 $825,000 129 days 7/20/26
17 Saint Nicholas Ave 3 2 $775,000 100 days 7/17/26
550 Fairview Unit 318 1 1 $342,000 40 days 7/15/26
649 Taco Ave 3 2 $775,000 42 days 7/14/26
18 Dogwood Ct 3 3 $875,000 53 days 7/10/26
550 Fairview Ave Unit 308 2 1 $381,000 73 days 6/26/26
16 Addicks Rd 4 2 $799,000 68 days 6/23/26
24 Hopper Ave 3 2 $876,000 52 days 6/19/26
40 3rd Ave 3 2 $680,000 68 days 6/16/26
99 Beech St 3 2 $700,000 65 days 6/11/26
109 Dogwood Ct 4 2 $891,000 49 days 6/5/26
540 Fairview Ave Unit 314 2 1 $430,000 54 days 5/29/26
38 Kaufman Dr 4 3 $865,000 29 days 5/20/26
32 W End Ave 4 3 $804,500 73 days 5/15/26
20 Emerson Rd 3 1 $588,365 35 days 5/12/26
488 Kinderkamack Rd 3 3 $900,000 63 days 4/29/26
540 Fairview Unit 102 1 1 $400,000 46 days 4/24/26
550 Fairview Ave Unit 111 1 1 $300,000 50 days 4/21/26
33 Kennedy Ter 3 3 $750,000 69 days 4/16/26
302 Washington Ave 3 3 $875,000 59 days 4/13/26
430 Kinderkamack Rd 3 3 $713,000 74 days 3/30/26
80 Clairmont Ave 3 2 $790,000 39 days 3/27/26
83 Cottage Pl 5 3 $906,000 56 days 3/5/26
129 Westwood Blvd 4 2 $435,000 82 days 3/3/26
375 Lafayette Ave 4 2 $675,000 101 days 2/27/26
59 Lester Ave 2 2 $442,000 105 days 1/30/26
603 Broadway Unit A 1 1 $300,000 66 days 1/29/26
Average: 3.0 2.1 $670,106 64 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”