Sign up to stay up to date on the Upper Saddle River Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
304 East Saddle River Road 4 5 $1,299,200 2 days
40 Shadow Road 5 7 $2,950,000 3 days
15 Plymouth Drive 4 4 $975,000 3 days
7 Schindler Court 3 4 $1,148,000 3 days
39 Parker Place N/A N/A $559,000 7 days
8 West Slope Court 5 8 $3,195,000 7 days
23 Brook Road 5 5 $2,399,995 10 days
23 Fox Hill Road 4 3 $1,250,000 10 days
28 Drake Lane 4 4 $2,199,995 13 days
8 Canterbury Court 5 6 $2,150,000 15 days
11 Cobblestone Drive 6 7 $1,999,999 20 days
34 Deerhorn Trail 5 8 $3,199,000 28 days
85 Oak Drive 4 5 $1,895,000 31 days
14 Woodmere Road 4 4 $1,839,000 32 days
24 Gristmill Lane 5 5 $1,534,000 35 days
37 Parker Place 4 5 $1,699,000 38 days
75 Ripplewood Drive 5 6 $2,379,000 46 days
1 Cinnamon Drive 3 4 $1,450,388 47 days
10 Aldbury Drive 4 3 $1,449,000 52 days
56 Dimmig Road 5 6 $3,595,000 57 days
6 Primrose Court 6 9 $2,950,000 60 days
27 Pinehill Drive 3 3 $1,298,000 81 days
361 Lake Street 5 5 $1,450,000 87 days
551 West Saddle River Road 5 6 $1,999,000 102 days
80 Cinnamon Drive 3 4 $1,119,995 107 days
32 Lilline Lane 3 3 $995,000 115 days
70 Oak Drive 6 8 $3,700,000 133 days
53 Gristmill Lane 5 4 $1,895,000 150 days
31 Grandview Avenue 4 4 $1,290,000 151 days
59 Old Stone Church Road N/A N/A $625,000 283 days
Average: 4.4 5.2 $1,882,919 58 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths List Price DOM
60 Cinnamon Drive 3 4 $1,137,684 107 days
11 Hemlock Hill Road 5 4 $1,275,000 47 days
52 Hopper Farm Road 5 8 $2,550,000 21 days
7 Dogwood Hill Road 4 5 $1,450,000 39 days
47 Eagle Rim Road 3 2 $799,000 21 days
12 Echo Ridge Road 3 3 $999,000 39 days
6 Saddle Horn Drive 4 3 $1,189,000 42 days
144 Carlough Road 4 3 $1,269,000 28 days
8 Barnfield Court 4 3 $1,379,000 33 days
20 Pinehill Drive 4 3 $899,000 59 days
7 Dansfield Court 4 5 $1,875,000 53 days
8 Goldfinch Drive 3 4 $1,187,020 47 days
6 Goldfinch Drive 3 4 $1,122,020 47 days
4 Goldfinch Drive 3 4 $1,103,620 47 days
6 Cinnamon Drive 3 4 $1,219,095 107 days
14 Goldfinch Drive 3 4 $1,103,620 107 days
77 Oak Drive 4 3 $1,275,000 49 days
554 East Saddle River Road 5 5 $1,290,000 151 days
31 Timberlane Road 5 5 $1,995,910 137 days
12 Goldfinch Drive 3 4 $1,116,095 107 days
27 Dogwood Hill Road 5 8 $2,950,000 91 days
584 West Saddle River Road 4 4 $799,900 165 days
48 Brook Road 4 3 $788,000 84 days
14 Cinnamon Drive 3 4 $1,256,785 106 days
9 Cinnamon Drive 3 4 $1,335,448 106 days
16 Cinnamon Drive 3 4 $1,199,403 107 days
20 Goldfinch Drive 3 4 $1,137,570 107 days
10 Cinnamon Drive 3 4 $1,231,321 107 days
12 Cinnamon Drive 3 4 $1,261,693 107 days
26 Goldfinch Drive 3 4 $1,147,370 201 days
7 Cinnamon Drive 3 4 $1,239,095 201 days
18 Cinnamon Drive 3 4 $1,120,770 201 days
5 Cinnamon Drive 3 4 $1,166,495 254 days
3 Cinnamon Drive 3 4 $1,157,695 254 days
17 Cinnamon Drive 3 4 $1,260,770 329 days
11 Cinnamon Drive 3 4 $1,297,095 329 days
Average: 3.5 4.1 $1,293,985 113 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
18 Rising Ridge Road 4 4 $1,280,000 53 days 11/4/24
67 Rolling Ridge Road 4 4 $1,670,000 111 days 10/30/24
5 Fox Hill Road 3 3 $1,125,000 60 days 10/29/24
13 Cinnamon Drive 3 4 $1,240,691 194 days 10/29/24
31 Blue Spruce Drive 5 4 $1,550,000 66 days 10/28/24
3 Goldfinch Drive 3 4 $1,344,033 97 days 10/28/24
5 Goldfinch Drive 3 4 $1,167,359 193 days 10/28/24
15 Cinnamon Drive 3 4 $1,224,150 275 days 10/28/24
16 Spook Ridge Road 5 4 $1,380,000 61 days 10/24/24
1 Strawberry Lane 6 6 $2,150,000 68 days 10/21/24
52 Pleasant Avenue 7 9 $3,299,000 447 days 10/18/24
11 Goldfinch Drive 3 4 $1,298,679 83 days 10/14/24
65 Cinnamon Drive 3 4 $1,136,963 79 days 10/8/24
75 Cinnamon Drive 3 4 $1,249,085 75 days 10/4/24
76 Carlough Road 4 4 $1,200,000 78 days 10/4/24
62 Cinnamon Drive 3 4 $1,121,699 191 days 10/4/24
7 Deerhorn Trail 4 3 $1,150,000 57 days 9/27/24
29 Gristmill Lane 4 3 $1,340,000 75 days 9/23/24
43 Cinnamon Drive 3 4 $1,228,085 204 days 9/19/24
45 Cinnamon Drive 3 4 $1,058,163 350 days 9/19/24
74 Cinnamon Drive 3 4 $1,134,929 54 days 9/13/24
47 Cinnamon Drive 3 4 $1,117,359 53 days 9/13/24
3 Shadow Road 4 4 $1,205,000 106 days 9/12/24
26 Mettowee Farms Court 5 6 $2,820,000 142 days 9/9/24
49 Cinnamon Drive 3 4 $1,212,274 44 days 9/6/24
58 Cinnamon Drive 3 4 $1,147,433 47 days 9/6/24
51 Cinnamon Drive 3 4 $1,202,059 269 days 9/6/24
34 Hillside Avenue N/A N/A $575,000 193 days 9/5/24
508 West Saddle River Road 5 5 $1,500,000 70 days 9/4/24
14 Fieldstone Lane 4 3 $1,259,000 64 days 8/30/24
19 Beaver Dam Road 4 5 $1,620,000 85 days 8/30/24
97 Locust Lane 4 5 $1,600,000 76 days 8/28/24
55 Cinnamon Drive 3 4 $1,198,779 32 days 8/23/24
56 Cinnamon Drive 3 4 $1,128,560 149 days 8/23/24
69 Grandview Avenue 5 6 $2,500,000 112 days 8/20/24
33 Winding Way 6 5 $2,225,000 73 days 8/19/24
57 Cinnamon Drive 3 4 $1,173,648 205 days 8/19/24
71 Cinnamon Drive 3 4 $1,097,153 319 days 8/19/24
51 Locust Lane 4 5 $1,270,000 98 days 8/16/24
49 Elizabeth Terrace 4 2 $1,125,000 53 days 8/13/24
36 Hillcrest Drive 4 4 $1,720,000 144 days 8/7/24
7 Brookside Drive 5 6 $2,750,000 103 days 7/31/24
39 Cinnamon Drive 3 4 $1,233,967 639 days 7/29/24
66 Cinnamon Drive 3 4 $1,206,052 185 days 7/26/24
76 Cinnamon Drive 3 4 $1,266,091 226 days 7/26/24
72 Cinnamon Drive 3 4 $1,129,625 284 days 7/26/24
70 Cinnamon Drive 3 4 $1,173,866 398 days 7/23/24
26B Ash Road 5 7 $2,900,000 143 days 7/20/24
56 Fawnhill Road 4 3 $1,130,000 91 days 7/17/24
15 Rocky Hill Road 4 3 $830,000 116 days 7/12/24
Average: 4.0 4.4 $1,492,490 145 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”