Sign up to stay up to date on the Tenafly Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
454 Tenafly Road 3 2 $649,999 3 days
21 Howard Park Drive 4 3 $1,699,000 12 days
39 Oak Street 3 3 $1,285,000 17 days
157 Highwood Avenue 6 7 $3,695,000 17 days
397 Knickerbocker Road 5 5 $2,219,000 19 days
1 South Lyle Avenue 4 4 $1,585,000 19 days
125 Hudson Avenue 3 3 $979,000 31 days
286 Tenafly Road 5 5 $1,500,000 40 days
295 Tenafly Road Unit G 2 1 $423,000 41 days
20 Forest Road 6 7 $1,950,000 54 days
30 Peter Lynas Court 6 6 $3,250,000 63 days
27 West Clinton Avenue Unit 1M 2 2 $449,000 81 days
79 Franklin Street 5 3 $1,299,999 145 days
130 Columbus Drive 5 3 $927,250 157 days
252 County Road 2 4 $750,000 188 days
1 Conlon Lane N/A N/A $3,000,000 244 days
80 Woodland Street 6 9 $7,500,000 247 days
Average: 4.2 4.2 $1,950,661 81 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths List Price DOM
12 Lawrence Parkway 4 5 $1,350,000 32 days
174 Jefferson Avenue 3 2 $745,000 14 days
95 Downey Drive 4 3 $700,000 18 days
11 Moller Street 4 2 $779,000 35 days
118 Sunset Lane 3 4 $975,000 52 days
14 Homestead Road 7 7 $2,960,000 91 days
252 Highwood Avenue 5 7 $2,050,000 33 days
28 Coleman Terrace 4 3 $1,188,000 39 days
33 Knoll Road 6 5 $2,998,000 52 days
336 Engle Street 4 3 $1,499,000 59 days
97 Palmer Avenue 6 6 $2,490,000 152 days
3 Forest Road 5 5 $2,150,000 81 days
310 Heights Lane 3 5 $1,650,000 143 days
90 Essex Drive 6 5 $2,500,000 247 days
908 Heights Lane 4 5 $1,590,000 202 days
63 Leroy Street 6 7 $3,900,000 213 days
230 West Clinton Avenue 6 5 $1,790,000 199 days
39 Leroy Street 6 7 $3,500,000 198 days
Average: 4.8 4.8 $1,934,111 104 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
35 Jewett Avenue 2 2 $770,000 67 days 11/4/24
76 Franklin Street Unit A 1 1 $160,000 142 days 11/1/24
27 West Clinton Avenue Unit 1L 2 2 $330,000 91 days 10/31/24
290 West Clinton Avenue 3 2 $725,000 157 days 10/29/24
145 Tenafly Road 3 2 $785,000 65 days 10/26/24
1 Byrne Lane Unit 11 2 2 $299,000 231 days 10/25/24
151 Columbus Drive 4 3 $1,055,000 71 days 10/25/24
45 Day Avenue 3 2 $801,000 41 days 10/22/24
90 Lylewood Drive 3 3 $1,100,000 40 days 10/22/24
145 Surrey Lane 4 4 $1,150,000 60 days 10/15/24
11 Day Avenue 3 3 $875,000 73 days 10/15/24
96 Buckingham Road 6 8 $4,672,000 81 days 10/15/24
488 Knickerbocker Road 3 2 $649,000 55 days 10/1/24
38 East Clinton Avenue 4 4 $785,000 137 days 10/1/24
54 Forest Road 6 7 $4,100,000 208 days 9/26/24
57 Crabtree Lane 7 5 $2,500,000 51 days 9/23/24
85 Erledon Road 7 6 $1,990,000 113 days 9/20/24
35 Farview Road 6 6 $2,199,000 93 days 9/20/24
387 Knickerbocker Road 4 4 $912,000 60 days 9/17/24
36 Forest Road 4 4 $1,700,000 54 days 9/16/24
68 Knickerbocker Road 7 7 $2,400,000 108 days 9/16/24
134 Essex Drive 6 10 $4,250,000 251 days 9/10/24
118 Sunset Lane 4 4 $975,000 35 days 9/9/24
1104 The Plaza Unit 1104 2 2 $639,000 49 days 9/6/24
252 East Clinton Avenue 6 7 $3,488,000 93 days 9/6/24
23 Franklin Street 4 3 $835,000 34 days 9/3/24
64 North Lyle Avenue 6 6 $2,325,000 138 days 9/3/24
3215 The Plaza 1 1 $450,000 73 days 8/30/24
42 Norman Place 6 5 $2,250,000 240 days 8/30/24
166 Churchill Road 5 6 $2,700,000 174 days 8/29/24
14 Walnut Drive 5 4 $1,100,000 83 days 8/29/24
2103 The Plaza Unit 2103 1 1 $435,000 43 days 8/28/24
62 Day Avenue 4 5 $1,700,000 102 days 8/28/24
72 Franklin Street Unit A 2 1 $220,000 65 days 8/27/24
9 Pleasant Avenue 4 4 $984,000 105 days 8/27/24
40 Greentree Terrace 4 3 $1,355,000 102 days 8/26/24
12 Woodland Park Drive 5 5 $999,000 73 days 8/23/24
44 Bliss Avenue 4 5 $1,900,000 64 days 8/23/24
44 Roberts Court 4 3 $1,185,000 55 days 8/20/24
49 Buckingham Road 6 7 $3,850,000 97 days 8/19/24
122 Columbus Drive 3 3 $782,000 84 days 8/16/24
15 Wight Place 5 5 $2,100,000 49 days 8/15/24
150 Sunset Lane 6 5 $2,065,000 120 days 8/15/24
212 Highwood Avenue 5 4 $2,000,000 141 days 8/15/24
40 Malcolm Court 6 6 $1,750,000 170 days 8/14/24
5 Day Avenue 6 6 $2,050,000 148 days 8/14/24
278 Knickerbocker Road 4 4 $1,165,000 65 days 8/9/24
25 Hamilton Place 5 3 $820,000 90 days 7/31/24
40 Norman Place 4 4 $1,670,000 130 days 7/31/24
702 Heights Lane 4 5 $1,577,500 60 days 7/29/24
Average: 4.2 4.1 $1,637,052 101 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”