Sign up to stay up to date on the Ridgewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
409 Albin Court 3 3 $589,000 2 days
622 Grove Street 3 2 $699,990 3 days
205 Lotte Road 6 6 $2,399,999 3 days
955 Barnes Drive 4 2 $929,000 5 days
232 Crest Road N/A N/A $2,100,000 5 days
328 Walthery Avenue 3 2 $799,000 5 days
240 Crest Road 4 4 $2,350,000 5 days
463 Berkshire Road 4 1 $599,000 5 days
980 East Glen Avenue 4 4 $1,495,000 5 days
348 Cedar Avenue 3 3 $1,390,000 10 days
101 Southern Parkway 5 4 $1,187,500 10 days
101 Southern Parkway 5 4 $1,187,500 13 days
741 Linwood Avenue 4 3 $950,000 18 days
53-55 East Ridgewood Avenue N/A N/A $3,500,000 26 days
146 Richards Road 5 5 $1,695,000 88 days
547 Highland Avenue 5 6 $1,799,000 91 days
47 Fairmount Road N/A N/A $2,250,000 96 days
145 Heights Road 7 8 $4,850,000 142 days
396 Knollwood Road 6 7 $5,900,000 172 days
210 Heights Road 6 6 $6,300,000 173 days
368 Westfield Avenue 3 2 $699,995 173 days
225 Paramus Road 6 5 $2,950,000 270 days
121 East Ridgewood Avenue N/A N/A $498,000 290 days
473 Cambridge Road 6 6 $2,888,000 410 days
Average: 4.6 4.2 $2,083,582 85 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths List Price DOM
304 Lakeview Drive 6 3 $669,000 60 days
120 Hope Street 4 2 $950,000 32 days
327 Franklin Avenue 5 2 $950,000 54 days
366 Evergreen Place 5 4 $1,079,000 19 days
420 Eton Court 5 2 $899,000 17 days
926 East Ridgewood Avenue 4 3 $995,000 19 days
396 Beechwood Road 4 3 $1,549,000 31 days
955 Hillcrest Road 4 4 $1,499,000 32 days
329 South Maple Avenue 4 4 $1,350,000 47 days
624 Albert Place 3 2 $815,000 24 days
675 Midwood Road 3 2 $739,000 25 days
427 George Street 4 2 $795,000 45 days
392 Hamilton Road 4 3 $1,275,000 39 days
28 Leroy Place 4 5 $1,149,000 41 days
38 Maltbie Avenue 3 2 $779,000 33 days
444 Dorchester Road 4 2 $685,000 40 days
71 Walthery Avenue 4 3 $1,149,000 41 days
377 Beveridge Road 5 3 $1,695,000 41 days
569 Northern Parkway 3 3 $799,000 60 days
169 Spencer Place 4 1 $875,000 46 days
508 Grove Street 4 3 $1,175,000 46 days
941 Hillcrest Road 3 4 $1,575,000 54 days
460 Berkshire Road 4 1 $599,000 52 days
32 Carriage Lane 2 3 $629,000 61 days
85 Pershing Avenue 4 3 $1,499,000 60 days
817 Newcomb Road 4 3 $899,000 107 days
1023 Hillcrest Road 6 7 $1,995,000 103 days
471 East Saddle River Road 5 4 $949,950 221 days
46 South Murray Avenue 5 5 $2,799,000 230 days
Average: 4.1 3.0 $1,131,550 58 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
642 Ellington Road 4 2 $775,000 39 days 11/4/24
44 Pomander Walk 4 4 $1,401,000 35 days 11/1/24
170 North Pleasant Avenue 3 4 $1,150,000 52 days 11/1/24
680 North Monroe Street 5 5 $1,500,000 128 days 11/1/24
149 Fairmount Road 5 5 $2,100,000 60 days 10/30/24
364 Kensington Drive 3 3 $1,365,000 103 days 10/30/24
258 Kenilworth Road 4 3 $1,065,000 54 days 10/28/24
56 Walthery Avenue 4 3 $2,300,000 56 days 10/28/24
48 Sherman Place 5 3 $1,200,000 125 days 10/28/24
229 Heights Road 6 5 $3,000,000 62 days 10/25/24
162 North Pleasant Avenue 3 3 $1,250,000 41 days 10/24/24
21 East Glen Avenue 3 2 $805,000 34 days 10/23/24
684 Ellington Road 4 2 $850,000 74 days 10/21/24
790 Norman Drive 5 4 $1,300,000 98 days 10/18/24
163 Godwin Avenue 6 4 $1,350,000 60 days 10/15/24
484 Spring Avenue 3 2 $1,040,000 59 days 10/11/24
289 Meadowbrook Avenue 4 3 $825,000 77 days 10/11/24
966 Andover Terrace 3 3 $905,000 33 days 10/9/24
505 Darby Court 5 2 $850,000 77 days 10/4/24
144 Union Street 6 3 $1,290,001 79 days 10/3/24
155 Phelps Road N/A N/A $2,275,000 33 days 9/30/24
625 Wall Street 3 4 $1,399,000 47 days 9/30/24
356 Jefferson Street 5 4 $1,350,000 52 days 9/30/24
414 North Maple Avenue 3 3 $700,000 81 days 9/30/24
94 Sherwood Road 4 3 $1,170,000 41 days 9/25/24
581 Highland Avenue 3 3 $1,100,000 37 days 9/23/24
630 Wall Street 4 3 $899,000 81 days 9/23/24
441 Hawthorne Place 5 5 $2,125,000 70 days 9/18/24
445 Van Buren Street 3 4 $980,000 88 days 9/16/24
521 Amsterdam Avenue 4 3 $1,110,000 38 days 9/13/24
212 Woodside Avenue 4 2 $915,000 69 days 9/11/24
725 Midwood Road 4 1 $615,000 66 days 9/6/24
914 Elaine Terrace 5 3 $1,400,000 93 days 9/5/24
15 Henrietta Court 5 5 $1,352,000 85 days 8/30/24
329 Prospect Street 4 4 $1,400,000 35 days 8/29/24
844 Wickham Way 4 3 $1,450,000 61 days 8/29/24
135 John Street 4 3 $1,861,000 68 days 8/27/24
622 Frederick Street 4 3 $1,186,000 37 days 8/26/24
450 Van Emburgh Avenue 4 3 $1,250,000 75 days 8/26/24
553 Lotus Road 3 2 $1,027,500 101 days 8/26/24
411 Alpine Terrace 3 2 $970,000 82 days 8/23/24
216 Hempstead Road 4 3 $1,510,000 102 days 8/23/24
652 Bartell Place 4 2 $810,000 94 days 8/23/24
141 Lincoln Avenue 4 3 $1,275,000 55 days 8/22/24
515 Morningside Road 4 3 $985,000 41 days 8/22/24
332 Mastin Place 3 2 $800,000 54 days 8/22/24
23 Hope Street 4 3 $1,200,000 107 days 8/22/24
518 Highland Avenue 3 4 $1,800,000 54 days 8/21/24
333 James Street 4 3 $1,275,000 62 days 8/20/24
18 Kenilworth Road 4 3 $1,410,000 55 days 8/19/24
Average: 4.0 3.2 $1,296,457 64 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”