Sign up to stay up to date on the Ridgefield Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
44 Garden St 3 2 $399,000 5 days
395 Teaneck Rd 4 2 $720,000 6 days
98 Ridgefield Ave 4 3 $850,000 10 days
713 Lincoln Ave 3 2 $599,000 10 days
548 Teaneck Rd 4 6 $1,695,000 11 days
46 Laurel St 2 2 $600,000 12 days
230 Teaneck Rd 4 2 $599,000 17 days
84 8th St 3 2 $579,900 18 days
71 Gordon St 3 3 $549,900 19 days
15 Laurel St 2 2 $549,000 19 days
9 Mt Vernon N/A N/A $240,000 21 days
40 Teaneck 2 2 $549,900 24 days
117 Hackensack Ave 4 2 $775,000 26 days
146 Poplar 3 2 $719,000 34 days
15 South St 4 2 $588,888 35 days
415 Main St 3 3 $730,000 39 days
25 1st St 3 2 $649,000 47 days
183 Bergen Tpke 12 4 $1,199,000 49 days
90 Cedar St 5 2 $725,000 66 days
175 Euclid Ave 4 3 $879,000 74 days
30 Elm St 4 2 $599,000 81 days
75 Preston St 3 3 $674,999 89 days
160 Mt Vernon St 3 3 $595,000 91 days
98 Paulison Ave 5 3 $595,000 123 days
525 Teaneck Rd N/A N/A $749,000 124 days
17 Winant Ave N/A N/A $825,000 151 days
236-238 Main St N/A N/A $1,500,000 150 days
80 Union Pl 4 2 $979,000 181 days
24 5th St 4 5 $1,195,000 201 days
69-71 Ridgefield Ave N/A N/A $1,300,000 224 days
69-71 Ridgefield Ave N/A N/A $1,300,000 224 days
Average: 3.8 2.6 $790,567 70 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths List Price DOM
21 Spruce Ave 3 2 $549,000 24 days
136 Grand Ave 4 2 $750,000 41 days
166 Bergen Ave 4 3 $619,000 47 days
50 Grand Ave 5 4 $899,000 56 days
76 Poplar St 3 2 $650,000 61 days
99 Teaneck Rd Unit 317 1 1 $295,000 62 days
198 Preston St 3 3 $685,000 89 days
2 6th St 5 4 $899,999 93 days
27 8th St 3 2 $599,000 97 days
200 Cedar St 3 2 $685,000 98 days
39 Birch St 2 3 $513,900 102 days
109 Park St 3 3 $825,000 105 days
117 Overpeck Ave 3 2 $625,000 111 days
126 Gordon St 3 1 $549,000 169 days
Average: 3.2 2.4 $653,135 83 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
81 Hudson Ave 4 2 $703,605 58 days 10/21/26
90 7th St 3 2 $591,000 81 days 10/16/26
11 Elm St 5 2 $735,000 64 days 10/15/26
88 Union Pl 3 4 $590,000 93 days 10/13/26
52 Preston St 6 2 $685,000 160 days 10/9/26
265 Main St Unit 702 N/A 1 $109,000 101 days 9/23/26
205 Bergen Tpke Unit 2G 2 1 $180,000 217 days 9/22/26
70 Paulison Ave 3 2 $550,000 62 days 9/18/26
89-93 Teaneck Rd Unit A4 1 1 $272,000 76 days 9/15/26
71 Teaneck Rd 2 2 $550,000 141 days 9/2/26
45 Webster St 5 3 $830,000 64 days 8/28/26
265 Main St Unit 503 1 1 $165,000 189 days 8/27/26
153 Mt Vernon St 4 2 $700,000 71 days 8/14/26
265 Main St Unit 209 2 1 $225,000 80 days 8/6/26
68 Bergen Tpke 6 5 $965,000 157 days 8/6/26
54 College Pl 3 2 $680,000 149 days 8/5/26
70 Overlook Ave 4 2 $740,000 102 days 8/3/26
104 Arthur St 3 2 $612,500 50 days 7/31/26
47 Christie St 4 1 $585,000 73 days 7/31/26
121 Highland Pl 3 2 $604,000 76 days 7/30/26
59 Birch St 2 3 $515,000 89 days 7/28/26
120 Main St 3 2 $665,000 169 days 7/24/26
244 Teaneck Rd 4 2 $840,000 74 days 7/23/26
265 Main St Unit 704 1 1 $170,000 61 days 7/22/26
34 Gordon St 3 2 $599,999 83 days 7/21/26
265 Main St Unit 108 1 1 $120,000 161 days 7/21/26
222 Teaneck Rd 4 3 $715,000 63 days 7/15/26
18 Garden St 3 2 $535,000 48 days 7/14/26
31 5th St 3 2 $485,000 60 days 7/13/26
393 Main St 4 2 $600,000 63 days 7/13/26
201 Preston St 3 1 $649,000 139 days 7/13/26
6 Pershing Ct 3 2 $712,000 53 days 7/10/26
25 Hazelton St 5 2 $925,000 70 days 7/9/26
345 5th St 3 2 $500,000 98 days 7/9/26
119 Overpeck Ave 6 3 $775,000 105 days 7/1/26
29 Gordon St 3 2 $560,000 58 days 6/19/26
216 5th St 3 2 $651,000 49 days 6/15/26
45 Birch St Unit 207 2 3 $475,000 73 days 6/12/26
205 Bergen Tpke Unit 2E 1 1 $155,500 112 days 6/12/26
43 4th St 5 2 $875,000 41 days 6/11/26
21 Overpeck Ave 5 2 $890,000 73 days 6/8/26
70 Teaneck Rd 4 2 $630,000 98 days 6/1/26
99 Christie St 3 1 $620,000 75 days 5/28/26
82a Hazelton St 4 5 $980,000 114 days 5/22/26
61 Hobart St 3 2 $615,000 242 days 5/22/26
82b Hazelton St 4 5 $910,000 113 days 5/21/26
265 Main St Unit 509 2 1 $241,500 85 days 4/30/26
19 Highland Pl 3 3 $740,000 79 days 4/29/26
221 4th St 3 1 $555,000 82 days 4/27/26
Average: 3.3 2.1 $587,267 95 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”