Sign up to stay up to date on the Paramus Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
295 Georgian Dr 6 8 $2,499,999 1 day
758 Manchester Way 4 3 $1,200,000 3 days
372 Mckinley Blvd 4 4 $1,269,000 3 days
5 Pelican Ct 4 3 $1,599,000 4 days
177 Lawson Pl 5 3 $1,499,995 4 days
292 Gorden Dr 6 4 $1,585,900 4 days
109 Prospect St 4 4 $1,139,000 11 days
182 Coombs Dr 4 2 $999,000 14 days
288 Montana St 5 4 $799,000 12 days
206 Van Buren Dr 4 4 $1,799,995 12 days
28 Demarest Rd 4 3 $1,399,000 12 days
189 Frst Unit 213 2 2 $440,000 12 days
395 Hickory Ave 5 5 $1,699,999 13 days
78 Legion Pl 3 2 $799,000 13 days
418 Burlington Rd 3 2 $775,000 13 days
38a W Ridgewood Ave N/A N/A $949,000 14 days
38b W Ridgewood Ave N/A N/A $749,000 14 days
38a W Ridgewood Ave 6 6 $949,000 14 days
38b W Ridgewood Ave 6 6 $749,000 14 days
41 Circle Dr 4 4 $1,159,000 17 days
794 Arbor Rd 3 3 $899,000 18 days
705 Gettysburg Pl 4 3 $1,199,000 17 days
208 Wilsey Ct 6 8 $1,999,999 17 days
302 Montana St 5 8 $1,849,999 18 days
333 Harrison St 8 7 $2,599,000 19 days
191 Haase Ave 4 3 $1,185,000 19 days
703 Chadwick Dr 4 3 $916,000 28 days
163 W Midland Ave 4 2 $799,995 19 days
538 Coolidge Pl 4 2 $850,000 20 days
189 Forest Ave Unit 211 2 2 $485,000 20 days
270 Midwood Rd 4 3 $975,000 20 days
244 Washington Pl 6 6 $2,500,000 21 days
33 Prospect St 4 3 $769,900 21 days
3 Feldman Ct 3 4 $1,695,000 25 days
190 Denver Rd 6 7 $2,399,995 28 days
189 Forest Ave Unit 219 2 2 $450,000 29 days
155 Truman Ter 6 8 $2,895,000 32 days
208 Lawrence Dr 3 1 $699,000 32 days
4 Feldman Ct 3 4 $1,750,000 32 days
697 Terrace Dr 5 5 $2,150,000 32 days
10 Gabriel Ct 3 4 $1,150,000 32 days
290 Mchenry Dr 3 2 $960,000 32 days
108 Morningside Rd 3 2 $967,000 36 days
474 Oregon St 6 6 $2,495,000 38 days
92 Oliver Rd 6 7 $3,250,000 40 days
457 Lincoln Dr 7 7 $2,550,000 41 days
22 Cypress Ln 4 3 $1,199,000 45 days
146 Stuart St 6 7 $2,649,999 51 days
38 W Ridgewood Ave 6 6 $1,699,000 47 days
290 Dunkerhook Rd 6 6 $2,299,000 48 days
Average: 4.4 4.3 $1,506,906 60 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths List Price DOM
39 Feldman Ct 3 4 $2,100,000 12 days
3 S Farview Ave 5 2 $799,900 14 days
151 Broadview Ter 3 2 $889,000 19 days
45 Jay Dr 3 2 $939,995 19 days
464 Tulane Ct 6 3 $890,000 21 days
191 Nimitz Rd 6 6 $3,299,500 26 days
5 Scarlet Oak Ln 3 4 $995,000 32 days
181 Behnke Ave 5 2 $999,000 33 days
86 Willowbrook Ct 2 2 $849,999 35 days
673 Cambridge Rd 6 8 $2,699,995 34 days
354 Terhune Ave 6 2 $749,000 36 days
408 Terhune Ave 5 6 $1,799,999 41 days
396 Burlington Rd 3 3 $879,000 46 days
131 Haase Ave 5 4 $1,450,000 47 days
22 Gabriel Court, Unit 22 3 4 $1,099,000 47 days
66 Knollwood Dr 6 6 $1,950,000 48 days
307 Farview Ave 3 3 $1,199,000 52 days
177 Truman Ter 4 3 $1,150,000 57 days
123 Midwood Rd 4 4 $1,150,000 62 days
122 White Pine Ct 3 4 $1,099,000 63 days
22 Kendrick St 3 3 $1,199,000 67 days
98 Vassar Dr 5 3 $979,000 68 days
254 Hoppers Ln 4 3 $1,399,000 68 days
445 Nevada St 5 5 $1,895,000 69 days
196 Midwood Rd 7 8 $3,350,000 69 days
540 Burlington St 4 4 $1,399,000 74 days
320 Spencer Pl 6 7 $2,695,000 75 days
124 Crain Rd 4 4 $1,099,000 77 days
189 Frst Unit 112 2 2 $450,000 78 days
324 Ross Rd 6 7 $2,450,000 89 days
305 Blauvelt Ct 6 7 $2,850,000 89 days
274 Seton Hall Dr 5 3 $999,999 89 days
532 Hobart Rd 6 7 $2,290,000 94 days
219 Farview Ave 3 2 $959,000 98 days
18 Feldman Ct 3 4 $1,865,000 102 days
410 Burlington Rd 4 3 $874,900 101 days
783 June Dr 7 8 $2,850,000 110 days
7 Tufts Ct 4 4 $1,299,000 128 days
160 Lawrence Dr 6 6 $1,999,995 125 days
229 Standish Rd 5 5 $1,260,000 130 days
6 Merrimack Ct 4 5 $1,650,000 179 days
22 Feldman Ct 3 4 $1,795,000 188 days
496 Cedar Ln 4 2 $895,000 201 days
496 Cedar Ln N/A N/A $895,000 206 days
29 Feldman Ct 3 4 $1,975,000 226 days
672 Rutgers Pl 7 7 $2,950,000 259 days
Average: 4.4 4.2 $1,550,223 83 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
13 Dogwood Ct 4 3 $1,175,000 50 days 7/24/26
9 Lyncrest Dr 5 4 $1,360,000 51 days 7/23/26
508 Tether Ln 5 3 $1,500,000 48 days 7/21/26
228 Spring Valley Rd 6 7 $2,300,000 103 days 7/21/26
56 Lilac Ln 5 5 $3,500,000 138 days 7/20/26
44 W Midland Ave 5 3 $1,070,000 52 days 7/17/26
309 South Dr 5 3 $1,465,000 67 days 7/17/26
670 Swathmore Ln 4 4 $1,300,000 49 days 7/16/26
275 Taft Ct 4 3 $1,085,000 85 days 7/16/26
21a Millar Ct 3 3 $785,000 105 days 7/16/26
158 Morningside Rd 3 2 $997,500 54 days 7/15/26
454 E Ridgewood Ave 4 3 $850,000 135 days 7/15/26
9 Feldman Ct 3 4 $1,700,000 21 days 7/14/26
5 Feldman Ct 3 4 $1,695,000 40 days 7/13/26
431 Terhune Ave 3 1 $640,000 88 days 7/13/26
2 Feldman Ct 3 4 $1,795,000 202 days 7/13/26
35 E Ridgewood Ave 3 3 $775,000 86 days 7/10/26
193 Homestead Rd 3 2 $850,000 76 days 7/8/26
82 Arnot Pl 3 2 $925,000 84 days 7/8/26
24 Feldman Ct 3 4 $1,800,000 201 days 7/8/26
317 Edstan Way 6 7 $2,800,000 60 days 7/6/26
203 Lawrence Dr 3 2 $975,000 68 days 7/6/26
90 Arnot Pl 3 2 $775,000 87 days 7/6/26
14 Feldman Ct 3 4 $1,850,000 182 days 7/6/26
9 Hemlock Dr 4 3 $799,000 77 days 7/2/26
35 Feldman Ct 3 4 $1,850,000 97 days 7/2/26
28 Skye Dr 3 4 $1,420,000 84 days 7/1/26
28 Feldman Ct 3 4 $1,950,000 205 days 7/1/26
440 Yuhas Dr 5 4 $1,385,000 78 days 6/30/26
266 Central Ave 3 2 $960,000 69 days 6/30/26
27 Feldman Ct 3 4 $1,950,000 48 days 6/29/26
13 Feldman Ct 3 4 $1,850,000 210 days 6/29/26
50 Hemlock Dr 5 4 $1,585,000 72 days 6/26/26
366 E Spring Valley Rd 5 2 $750,000 91 days 6/26/26
37 Feldman Ct 3 4 $1,875,000 70 days 6/25/26
335 Bullard Ave 4 3 $1,750,000 56 days 6/24/26
405 Terhune Ave 3 2 $810,000 57 days 6/24/26
16 Gabriel Court Unit 20 3 4 $1,150,000 196 days 6/24/26
41 Feldman Ct 3 4 $2,150,000 202 days 6/24/26
676 Rutgers Pl 4 3 $1,100,000 68 days 6/23/26
537 Spring Valley Rd 4 4 $1,545,000 99 days 6/23/26
394 Burlington Rd 4 2 $900,000 59 days 6/22/26
6 Schubert Ln N/A N/A $899,000 71 days 6/22/26
277 Columbia Ter 5 5 $1,560,000 79 days 6/22/26
495 Wilson Ave 6 5 $1,975,000 94 days 6/18/26
261 Idaho St 3 2 $780,000 126 days 6/18/26
24 Gabriel Court, Unit 24 3 4 $1,200,000 147 days 6/18/26
106 Arnot Pl 5 5 $1,835,000 108 days 6/17/26
217 Sweetbriar Pl 4 3 $950,000 77 days 6/10/26
482 Tulane Ct 3 3 $800,000 24 days 6/9/26
Average: 4.0 3.7 $1,335,289 91 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”