Sign up to stay up to date on the Montvale Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
7 Walnut Street 3 2 $640,000 2 days
2 Blue Sky Lane 4 3 $1,098,777 3 days
36 Autumn Way 3 3 $819,000 34 days
30 Spring Valley Road 7 6 $2,795,000 53 days
34 Forest Avenue 3 3 $799,000 54 days
28 Magnolia Avenue 3 4 $929,000 74 days
804 Opus Way 3 5 $1,079,000 168 days
50 Upper Saddle River Road 5 4 $1,290,000 171 days
Average: 3.9 3.8 $1,181,222 70 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths List Price DOM
26 Huff Terrace 4 3 $875,000 13 days
112 East Grand Avenue 5 4 $760,000 125 days
96 Montvale Avenue 3 1 $619,900 24 days
508 Four Seasons Lane Unit 508 2 2 $839,000 19 days
4 Lexington Lane 5 4 $998,500 27 days
4 Williamsburgh Way 2 3 $475,900 35 days
18 Stuyvesant Road 4 3 $1,249,000 39 days
17 Hillcrest Avenue 3 2 $510,000 53 days
12 Rustic Circle Unit C 1 1 $285,000 41 days
87 Autumn Way 2 3 $775,000 59 days
203 Brandon Court 3 5 $1,278,000 156 days
4 Cherokee Trail 5 5 $1,348,000 53 days
1 High Ridge Road 4 3 $895,000 46 days
27 Bradley Lane 6 6 $2,200,000 101 days
34 Huff Terrace 4 3 $1,179,000 60 days
96 Powder Hill Road 4 3 $1,349,000 96 days
5 Wedgehill Lane 6 6 $1,759,000 186 days
6 Quail Ridge Road N/A N/A $415,000 466 days
6 Quail Ridge Road 2 1 $415,000 441 days
2 Wedgehill Lane 6 6 $1,789,000 257 days
9 Flintlock Road 5 4 $1,679,000 1194 days
2 Deepwood Lane 6 7 $2,100,000 454 days
Average: 3.9 3.6 $1,081,513 466 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
102 Demarest Lane 3 3 $820,000 43 days 11/1/24
8 Stone Hollow Road 4 3 $921,000 84 days 11/1/24
102 Brandon Court 3 4 $1,055,000 59 days 10/18/24
4 Rustic Circle Unit D 1 1 $330,000 60 days 10/14/24
14 Arthur Court 4 3 $920,000 62 days 10/11/24
2 Phyllis Drive 3 3 $680,000 51 days 9/30/24
1 Maureen Court 4 5 $1,100,000 59 days 9/30/24
8 Fairview Avenue 2 2 $654,000 67 days 9/30/24
11 Fairview Avenue 4 2 $630,000 79 days 9/30/24
31 Madison Avenue 4 2 $620,000 64 days 9/26/24
5 Charlotte Court 4 3 $1,250,000 83 days 9/13/24
75 Huff Terrace 5 4 $1,480,000 63 days 9/10/24
63 Cranberry Lane 3 2 $1,024,995 246 days 9/6/24
7 Wedgehill Lane 6 6 $1,685,000 129 days 9/6/24
3 Windsor Road 4 2 $925,000 44 days 8/30/24
118 North Kinderkamack Road Unit 118D 2 3 $581,000 68 days 8/29/24
23 Forshee Circle 2 3 $710,000 78 days 8/23/24
94 Woodland Road 4 3 $800,000 109 days 8/21/24
130 Demarest Lane 3 3 $820,000 62 days 8/16/24
3 Lark Lane 6 3 $1,310,000 105 days 8/16/24
211 Laurel Brook Road Unit 211 3 4 $888,000 74 days 8/15/24
6 Sunrise Drive 5 3 $1,100,000 75 days 8/14/24
15 Murray Road 3 2 $821,000 54 days 8/13/24
5 Waverly Place 4 3 $669,000 67 days 8/12/24
23 Twin Oaks Drive 4 3 $955,000 72 days 8/6/24
7 Sloping Hill Lane 3 2 $558,000 76 days 8/6/24
13 Hillside Terrace 3 4 $875,000 46 days 8/5/24
24 Fairview Avenue 6 5 $800,000 80 days 8/5/24
6 Fox Hill Road 4 3 $1,075,000 90 days 7/31/24
206 Brandon Court 3 5 $1,370,000 129 days 7/26/24
5 White Oak Court 5 5 $1,610,000 81 days 7/24/24
7 Westminster Court 5 7 $2,925,000 107 days 7/22/24
65 Cranberry Lane 3 4 $1,094,981 197 days 7/19/24
6 Bittersweet Terrace 3 4 $1,059,825 197 days 7/19/24
59 Cranberry Lane 3 2 $1,172,591 458 days 7/19/24
4 Wildwood Court 5 4 $1,325,000 93 days 7/18/24
8 Serrell Drive 4 3 $1,060,000 55 days 7/17/24
18 Ellsworth Terrace 4 3 $1,025,000 37 days 7/12/24
10 Main Street 4 2 $675,000 51 days 7/11/24
24 Rolling Ridge Road Unit C 1 1 $241,500 30 days 7/2/24
3 Cherokee Trail 6 4 $1,270,000 52 days 6/24/24
14 A Rolling Ridge Road Unit 14A 1 1 $310,000 44 days 6/18/24
107 Upper Saddle River Road 5 7 $1,649,000 89 days 6/17/24
4 Roberts Road 4 2 $867,000 62 days 6/5/24
34 Autumn Way 2 3 $720,000 59 days 5/31/24
4 Wedgehill Lane 6 6 $1,720,000 206 days 5/31/24
27 Highland Road 4 3 $815,000 71 days 5/30/24
6 Wedgehill Lane 6 6 $1,750,000 205 days 5/30/24
41 Longridge Road 6 5 $1,350,000 209 days 5/29/24
142 Greenway 2 3 $658,000 56 days 5/23/24
Average: 3.7 3.4 $1,025,368 95 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”