Sign up to stay up to date on the Montvale Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
44 Sunrise Dr 4 3 $950,000 5 days
51 Rutherford Pl 5 5 $1,550,000 4 days
12 Rolling Ridge Rd 1 1 $305,000 6 days
29 Rolling Ridge Rd Unit B 2 1 $368,777 10 days
1 Crest Dr 3 2 $795,000 13 days
31 Forshee Cir Unit 101 3 4 $875,000 17 days
141 Greenway, Unit 41 2 3 $749,999 17 days
28 Forshee Cir 2 3 $749,000 19 days
6 Rustic Cir Unit C 1 1 $335,000 32 days
28 Serrell Dr 4 4 $999,900 45 days
8 Myrtle St 5 4 $969,000 45 days
78 Autumn Way Unit 15 3 3 $980,000 47 days
148 Spring Valley Rd 4 3 $875,000 55 days
26 Huff Ter 6 6 $2,799,000 130 days
Average: 3.2 3.1 $950,048 32 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths List Price DOM
62 Autumn Way Unit 69 2 3 $699,000 25 days
105 Brandon Ct 3 4 $1,200,000 29 days
28 Sunrise Dr 5 3 $1,195,000 38 days
40 Forest Ave N/A N/A $309,000 37 days
74 Woodland Rd 2 2 $799,000 39 days
34 N Middletown Rd 3 2 $869,000 45 days
49 North Ave 5 6 $2,895,000 47 days
4 Wedgehill Ln 6 6 $1,998,000 63 days
202 Brandon Ct 3 5 $1,319,000 61 days
21 Rolling Ridge Rd Unit D 1 1 $294,900 62 days
50 E Grand Ave 4 3 $839,000 62 days
354 W Grand Ave 4 5 $1,995,000 68 days
602 Four Seasons Ln 2 2 $915,000 70 days
108 Demarest Ln 3 3 $945,000 91 days
20 Spring Valley Rd 5 3 $1,599,000 101 days
34 Forest Ave 3 2 $799,000 128 days
Average: 3.4 3.3 $1,166,868 60 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
157 Chestnut Ridge Rd 4 2 $780,200 72 days 7/24/26
27 Pennsylvania Ave 4 3 $935,000 77 days 7/22/26
3 Antrim Rd 4 3 $950,000 84 days 7/20/26
2 Rustic Cir Unit A 1 1 $312,000 64 days 7/17/26
7 Ellsworth Ter 4 3 $1,289,000 64 days 7/17/26
3 Rustic Cir Unit D 1 1 $315,000 43 days 7/13/26
10 Lewis Rd 3 2 $880,000 75 days 7/10/26
33 Cranberry Ln Unit 17 3 3 $1,250,000 49 days 7/2/26
9 Franklin Unit 9A 2 4 $745,000 42 days 6/30/26
37 Longridge Rd 5 4 $1,395,924 53 days 6/29/26
18 Hope St 5 4 $1,600,000 50 days 6/25/26
106 Brandon Ct 4 4 $1,370,000 105 days 6/18/26
28 Autumn Way Unit 72 3 3 $777,000 64 days 6/12/26
69 Woodland Rd 5 6 $2,087,500 56 days 6/4/26
43 Hering Rd 4 3 $1,275,000 64 days 5/29/26
14a Forshee Cir 2 3 $680,000 109 days 5/29/26
40 Hering Rd 4 3 $989,000 73 days 5/22/26
10 Hope St 4 4 $1,326,000 91 days 4/30/26
4 Summertree Way 6 6 $1,666,000 163 days 4/30/26
17 Brook Ave 5 4 $1,760,000 35 days 4/29/26
704 Opus Way Unit 704 3 4 $1,250,000 96 days 4/20/26
801 Four Seasons Ln 2 2 $912,000 50 days 4/16/26
4 Hemlock St 3 3 $900,000 82 days 2/25/26
39 Forshee Cir 2 3 $720,000 133 days 2/20/26
1 Deepwood Ln 6 6 $2,695,000 199 days 2/20/26
103 Gelnaw Ln 2 4 $840,000 36 days 2/19/26
18 Bayberry Dr 6 4 $1,300,000 126 days 2/19/26
2 Hilton Pl 3 3 $700,000 200 days 2/10/26
112 Kinderkamack Rd Unit C 2 3 $652,000 74 days 1/30/26
Average: 3.5 3.4 $1,115,573 83 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”