Sign up to stay up to date on the Hackensack Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
34 Emerald Street 3 2 $499,900 0 days
235 Prospect Avenue Unit 8E 1 1 $279,900 0 days
78 Vanderbeck Place 1 1 $259,000 2 days
160 Overlook Avenue Unit 18F 1 1 $299,000 2 days
245 Prospect Avenue Unit PHB 3 3 $999,900 3 days
140 Hopper Street 4 4 $799,000 4 days
141 Jackson Avenue N/A N/A $225,000 5 days
20 Jefferson Street Unit B8 1 1 $269,000 5 days
151 Prospect Avenue Unit 5D 2 2 $329,000 6 days
392 Taylor Avenue 4 2 $679,900 7 days
150 Overlook Avenue Unit 11 H 1 1 $309,000 7 days
353 Beech Street N/A N/A $259,000 8 days
125 Prospect Avenue Unit 18H 1 1 $269,000 8 days
108 Berry Street 2 3 $459,900 10 days
335 Parker Avenue 2 2 $399,000 11 days
426 Marvin Avenue 3 2 $549,000 12 days
823 Summit Avenue 3 2 $645,000 13 days
114 Old Hoboken Road 6 5 $1,149,000 13 days
248 Parker Avenue 3 2 $579,000 13 days
160 Overlook Avenue Unit 14A 2 2 $395,000 14 days
110-14 Sussex Street Unit 4C 1 1 $260,000 16 days
151 Prospect Avenue Unit 19C 1 1 $170,000 16 days
90 Prospect Avenue Unit 11A 1 3 $329,900 17 days
388 Parker Avenue 4 2 $629,000 18 days
55 Clinton Place Unit 204 2 2 $349,500 18 days
192 Lincoln Street 2 1 $500,000 20 days
160 Overlook Avenue Unit 24 2 2 $349,999 24 days
277 Prospect Avenue Unit 15C 2 2 $365,000 25 days
38 Moonachie Road Unit 311 2 2 $400,000 25 days
100 Prospect Avenue Unit 2L 2 1 $299,900 28 days
160 Overlook Avenue Unit 7C 2 2 $399,900 31 days
5 Linden Street Unit 2F 1 1 $280,000 35 days
344 Prospect Avenue Unit 3A 2 2 $399,000 38 days
316 Prospect Avenue Unit 4B 1 1 $330,000 38 days
20 Jefferson Street Unit C5 2 2 $364,900 39 days
160 Overlook Avenue Unit 15E1 1 1 $319,900 40 days
208 Anderson Street Unit s7c 1 1 $299,000 42 days
424 Prospect Avenue 4 2 $550,000 45 days
90 Prospect Avenue Unit 6A 3 2 $470,000 46 days
307 Prospect Avenue Unit 9A 2 2 $464,000 47 days
292 Esplanade Unit 35 2 1 $320,000 49 days
240 Berry Street 3 1 $599,000 53 days
208 Anderson Street Unit N8B 2 1 $335,000 60 days
54 Polifly Road Unit 303 3 2 $465,000 61 days
120 South Prospect Avenue 4 2 $710,000 61 days
195 Stanley Place 4 3 $650,000 62 days
245 Anderson Street Unit 4D 1 1 $235,000 63 days
16 Jefferson Street N/A N/A $1,185,000 75 days
125 Prospect Avenue Unit 8A 1 1 $205,000 76 days
392 Lookout Avenue 4 3 $674,900 77 days
Average: 2.3 1.9 $563,678 105 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths List Price DOM
208 Anderson Street Unit S1A 2 1 $289,777 88 days
245 Johnson Avenue 1 1 $260,000 30 days
329 Sutton Avenue 3 2 $535,000 10 days
326 Prospect Avenue Unit 10k 2 2 $389,000 26 days
131 Clinton Place Unit 318 1 1 $345,000 84 days
151 Union Street 3 3 $500,000 150 days
277 Prospect Avenue Unit 5A 1 1 $265,000 6 days
280 Prospect Avenue Unit 10-O 2 2 $200,000 26 days
160 Overlook Avenue Unit 16E2 N/A 1 $199,000 21 days
245 Anderson Street Unit 4A 1 1 $239,999 22 days
235 Prospect Avenue Unit 8F 2 2 $425,000 31 days
217 South Main Street 6 3 $799,000 46 days
473 Blanchard Terrace Unit 17 1 1 $239,999 40 days
316 Prospect Avenue Unit S7H 2 2 $369,999 22 days
472 Jackson Avenue 5 3 $699,900 39 days
160 Overlook Avenue Unit 11A 2 2 $385,000 74 days
216 Prospect Avenue 1 1 $265,000 27 days
413 Essex Street 6 3 $875,000 25 days
162 Ross Avenue 4 3 $774,900 33 days
310 Lookout Avenue Unit 504 1 2 $299,000 24 days
300 Lookout Avenue Unit C3 1 1 $250,000 39 days
31 Vanderbeck Place 3 2 $479,999 39 days
100 Prospect Avenue Unit 2G N/A 1 $229,999 42 days
241 Parker Avenue 3 3 $525,000 47 days
461 Heath Place Unit 17 1 1 $239,000 40 days
112 Elm Avenue 2 2 $549,900 56 days
119 John Street 5 2 $599,999 335 days
76 Pine Street 3 3 $627,777 48 days
952 Main Street N/A N/A $1,499,000 204 days
952 Main Street N/A N/A $1,499,000 200 days
55 Clinton Place Unit 303 2 2 $350,000 109 days
208 Anderson Street Unit S1C 1 1 $275,000 48 days
216 Lincoln Street 2 1 $450,000 49 days
292 Esplanade 2 1 $315,000 69 days
160 Overlook Avenue Unit 6F 1 1 $279,900 74 days
446 Passaic Street Unit 3F 2 2 $349,000 61 days
115 Polifly Road Unit 3B 1 2 $379,000 88 days
148 Cedar Avenue 3 2 $550,000 60 days
120 Sussex Street Unit 1E 2 2 $334,900 60 days
101 Pink Street 3 1 $399,000 60 days
339 Kaplan Avenue 3 1 $525,000 81 days
471 Crestwood Avenue Unit 52 1 1 $230,000 103 days
150 Liberty Street 2 1 $311,900 106 days
279 Clark Street Unit C1 1 2 $299,999 83 days
212 Central Avenue 6 3 $799,900 82 days
377 Passaic Street 7 5 $949,999 151 days
307 Prospect Avenue Unit 17 I 1 1 $299,000 272 days
232-234 Washington Avenue 8 4 $699,000 118 days
460 Heath Place Unit 33 2 1 $312,000 118 days
480 Crestwood Avenue Unit 45 1 1 $239,900 158 days
Average: 2.6 1.9 $460,143 200 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
316 Prospect Avenue Unit 1K 2 2 $299,000 146 days 11/4/24
277 Prospect Avenue Unit 2G 1 1 $239,900 34 days 11/4/24
160 Overlook Avenue Unit 24F 1 1 $300,000 52 days 11/4/24
399 Taylor Avenue 3 3 $675,000 70 days 11/1/24
466 Jackson Avenue 6 5 $864,000 149 days 11/1/24
470 Maple Hill Drive Unit 22 2 1 $275,000 92 days 10/31/24
486 Blanchard Terrace Unit 67 1 1 $275,000 138 days 10/30/24
25 Grand Avenue Unit 2C 1 1 $270,000 47 days 10/30/24
326 Prospect Avenue Unit 2F 2 2 $411,000 103 days 10/30/24
301 Beech Street Unit 2B 2 2 $329,500 34 days 10/29/24
5 Linden Street Unit 2J 1 1 $240,000 80 days 10/29/24
160 South Prospect Avenue 3 3 $710,000 100 days 10/28/24
279 Clark Street Unit A9 1 2 $320,000 110 days 10/28/24
310 Anderson Street 6 5 $1,280,000 174 days 10/28/24
39 Union Street Unit 310 2 2 $425,000 64 days 10/25/24
245 Prospect Avenue Unit 20D 2 2 $431,000 201 days 10/24/24
344 Prospect Avenue Unit 2F 2 2 $335,000 55 days 10/22/24
344 Prospect Avenue Unit 5 D 2 2 $345,000 71 days 10/22/24
475 Colonial Terrace Unit 3 2 1 $241,000 158 days 10/21/24
308 Anderson Street 6 5 $1,300,000 179 days 10/21/24
131 Clinton Place Unit 213 2 2 $390,000 31 days 10/18/24
57 Byrne Street 4 4 $692,000 48 days 10/18/24
486 Blanchard Terrace Unit #72 2 1 $265,000 55 days 10/18/24
90 Prospect Avenue Unit 5C N/A 1 $230,000 76 days 10/10/24
925 Main Street Unit 2 1 2 $299,000 50 days 10/9/24
140 Allen Street 4 3 $595,000 34 days 10/8/24
300 Park Street Unit 2A 2 1 $360,000 100 days 10/7/24
280 Prospect Avenue Unit 9J 1 1 $116,000 95 days 10/7/24
10 Orchard Street Unit 4F 2 2 $382,000 56 days 10/4/24
87 Troast Street 5 3 $605,000 84 days 10/3/24
175 Stanley Place 3 1 $410,000 54 days 10/1/24
282 Poplar Avenue 4 3 $795,000 66 days 9/30/24
83 Sussex Street 6 4 $590,000 101 days 9/27/24
208 Anderson Street Unit 1c 1 1 $273,000 221 days 9/23/24
279 Clark Street Unit A-1-1 1 2 $290,000 70 days 9/20/24
91 Frederick Street 4 2 $650,000 121 days 9/20/24
208 Anderson Street Unit S4E 2 1 $309,000 62 days 9/20/24
326 Prospect Avenue Unit 11B 1 1 $299,900 546 days 9/20/24
255 Fairmount Avenue 5 3 $727,000 88 days 9/18/24
344 Prospect Avenue Unit 8E 2 2 $410,000 159 days 9/18/24
451 Heath Place Unit 7 2 1 $320,000 55 days 9/16/24
286 Wilson Street 3 3 $655,000 91 days 9/13/24
277 Prospect Avenue Unit 11H 1 1 $280,000 167 days 9/13/24
316 Prospect Avenue Unit 5A 1 1 $315,000 149 days 9/12/24
270 Jackson Avenue 2 2 $455,000 64 days 9/11/24
90 Prospect Avenue Unit 4D 1 1 $250,000 94 days 9/9/24
301 Beech Street Unit 7A 2 2 $340,000 69 days 9/9/24
50 Euclid Avenue Unit 3B 1 1 $285,000 64 days 9/9/24
428 Sutton Avenue 3 2 $565,000 83 days 9/9/24
150 Overlook Avenue Unit 16B 2 2 $295,000 70 days 9/6/24
Average: 2.2 1.8 $431,632 87 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”