Sign up to stay up to date on the Fort Lee Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2000 Linwood Ave Unit 22C/D 4 3 $878,300 1 day
2330 5th St Unit 8 2 2 $750,000 1 day
1315 Anderson Avenue Unit 26 2 2 $400,000 1 day
2100 Linwood Ave Unit 15A 2 2 $269,000 1 day
1059 Briar Way 6 8 $4,299,995 2 days
2200 Center Ave Unit E6 1 1 $365,000 2 days
1244 Inwood Ter Unit B 1 1 $228,000 2 days
1450 Palisade Ave Unit 6F N/A 1 $269,000 3 days
1575 Center Ave Unit 1F 1 1 $375,000 3 days
1267 Anderson Avenue Unit 26 1 1 $199,000 3 days
290 Columbia Ave 6 3 $1,475,000 3 days
1600 Parker Ave Unit 7A 1 2 $499,000 3 days
140 Cedar St 2 3 $990,000 3 days
6 Horizon Rd Unit 1907 1 2 $235,000 3 days
100 Old Palisade Rd Unit 3314 1 1 $459,000 6 days
2209d Center Ave Unit D 1 1 $295,000 7 days
560 N Ave Unit K 1 1 $399,000 6 days
6 Horizon Rd Unit 2702 3 3 $325,000 7 days
240 Village Circle Dr Unit 1131 2 1 $499,000 7 days
555 N Ave Unit 4U 2 2 $255,000 7 days
5 Horizon Rd Unit 2909 2 2 $359,000 7 days
1551 Aston Ter 5 2 $1,090,000 9 days
2330 Linwood Ave Unit 1C 1 1 $299,999 8 days
2205 Central Rd Unit D1 2 1 $435,000 8 days
400 Fairview Ave Unit 1H N/A 1 $177,500 9 days
457 State Rt 5 3 3 $999,000 8 days
1530 Palisades Ave Unit 9G 1 2 $295,000 9 days
501 Linwood Dr Unit 2F 1 1 $210,000 9 days
2000 Linwood Ave Unit 23N 1 1 $350,000 9 days
900 Palisade Ave Unit 20A 2 3 $918,000 9 days
2457 8th St 7 5 $1,650,000 10 days
186 Prospect St 4 5 $1,589,999 10 days
2000 Linwood Ave Unit 16V 3 2 $599,999 10 days
2186 Jones Rd 5 5 $1,350,000 10 days
2200 N Central Rd Unit 14T 1 1 $194,000 11 days
1494 Westgate Dr Unit 4315 2 2 $600,000 18 days
306 Coolidge Ave 3 5 $1,788,888 11 days
2185 Lemoine Unit 8M 3 2 $385,000 12 days
1447 John St 2 2 $595,000 12 days
1267 Anderson Avenue Unit 16 1 1 $159,900 14 days
2150 Center Ave Unit 6E 2 3 $370,000 15 days
200 Old Palisade Rd Unit 15C 2 2 $790,000 15 days
2 Horizon Rd Unit 816 1 1 $135,000 16 days
1047 Inwood Ter 3 3 $999,500 18 days
1512 Palisade Ave Unit 14R 2 2 $775,000 17 days
2215 Central, Unit 5D 2 1 $420,000 17 days
2185 Lemoine Unit 5B 1 1 $120,000 17 days
555 N Ave Unit 21 H 2 2 $239,999 17 days
3 Horizon Rd Unit 1406 3 2 $250,000 17 days
1427 Anderson Ave 4 5 $1,590,000 21 days
Average: 2.3 2.1 $772,479 79 days
Viewing 1 - 50 of 240
Viewing 1 - 50 of 240
Properties Under Contract
Address Beds Baths List Price DOM
1015 Kingsland Ft 3 5 $1,782,000 20 days
100 Old Palisade Unit 2710 2 3 $760,000 21 days
1077 Abbott Blvd 4 6 $2,395,000 22 days
3020 Edwin Ave Unit 2C 2 1 $295,000 28 days
2199 Center Ave Unit B 2 1 $399,000 29 days
1124 Abbott Blvd 3 3 $1,250,000 35 days
1600 Parker Ave Unit 5G 3 3 $699,000 36 days
2185 Lemoine Ave Unit 4A 3 2 $365,000 37 days
1530 Palisade Unit 8K 1 2 $425,000 38 days
1512 Palisade Ave Unit 5B 2 3 $969,999 39 days
2000 Linwood Ave Unit 9E N/A 1 $265,000 39 days
2077 Center Ave Unit PHB 3 3 $599,000 39 days
900 Palisade Ave Unit 4F 2 3 $720,000 43 days
100 Old Palisade Rd Unit 3305 3 4 $970,000 43 days
2345 Linwood Ave Unit 6A 1 1 $315,000 46 days
1537 John St Unit 7 3 3 $799,999 49 days
1516 Center Ave 3 2 $789,000 50 days
900 Palisade Ave Unit 17K 1 2 $600,000 65 days
1512 Palisade Ave Unit 20H 3 3 $1,688,888 50 days
419 Stillwell Unit B 4 4 $1,295,000 52 days
3 Horizon Rd Unit 618 1 1 $165,000 55 days
188 Prospect St 5 6 $1,649,999 55 days
18 Short St 6 8 $1,950,000 63 days
2000 Linwood Ave Unit 10R 2 2 $445,000 59 days
2330 Linwood Ave Unit 2D 2 1 $389,000 60 days
3081 Edwin Ave Unit 3G 1 1 $189,000 60 days
1068 Anderson Ave 4 3 $999,000 63 days
264 Beverly Hills Rd 4 4 $1,999,900 63 days
2100 Linwood Ave Unit 19V 3 2 $379,000 64 days
1600 Center Ave Unit 1 A 1 2 $355,000 66 days
2100 Linwood Unit 2Y 2 2 $289,000 66 days
2400 Hudson Ter N/A 1 $129,000 69 days
900 Palisade Ave Unit 17C 2 3 $849,000 72 days
1206 Briar Way 5 5 $2,250,000 73 days
1152 Cumbermeade Rd 5 5 $2,150,000 74 days
21 Cumbermeade Rd 3 5 $1,279,900 77 days
2000 Linwood Ave Unit 15P 1 1 $324,999 78 days
3050 Edwin Ave Unit 3F 1 1 $185,000 81 days
1042 Harvard Pl 5 3 $1,099,000 83 days
1230 Duncan Rd 3 3 $1,600,000 84 days
1315 15th St 2 3 $629,000 87 days
2000 Linwood Ave Unit 17X 2 2 $448,000 91 days
2200 N Central Rd Unit 5-W 1 1 $278,000 91 days
1077 Anderson 4 4 $1,499,000 93 days
1530 Palisade Ave Unit 10F 3 3 $908,000 94 days
2185 Lemoine Unit 3D 1 2 $127,000 95 days
5 Horizon Unit 1803 1 1 $150,000 95 days
2077 Center Ave Unit 9E 1 1 $145,000 96 days
2 Horizon Unit 1010 3 2 $220,000 99 days
200 Old Palisade Rd Unit TH5 2 3 $995,000 101 days
Average: 2.4 2.4 $739,933 109 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
1415 Teresa Dr Unit 8212 2 3 $682,000 90 days 9/10/26
1600 Parker Ave Unit 29C 2 2 $510,000 223 days 9/10/26
2330 Linwood Ave Unit 3D 2 1 $368,888 53 days 9/9/26
436 Lee Court, Unit 4133 2 1 $548,000 71 days 9/4/26
1096 Briar Way 5 5 $2,350,000 295 days 9/4/26
364 New York Ave 4 2 $1,450,000 119 days 9/3/26
1600 Parker Ave Unit 1J 1 2 $381,000 162 days 9/3/26
200 Old Palisade Rd Unit 20G 3 3 $990,000 44 days 9/2/26
2000 Linwood Ave Unit 16J 3 2 $500,000 86 days 9/2/26
1 Horizon Rd Unit 1404 2 2 $360,000 127 days 9/2/26
3 Horizon Unit G-11 3 2 $200,000 127 days 9/2/26
1480 15th St Unit B 3 5 $1,495,000 89 days 8/31/26
2200 N Central Rd Unit 6U 1 1 $239,000 90 days 8/31/26
1547 13th St 3 4 $1,325,000 133 days 8/31/26
234 Columbia Ave Unit 11 2 1 $440,000 52 days 8/28/26
420 Fairview Ave Unit 1F 1 1 $215,000 129 days 8/28/26
2000 Linwood Ave Unit 5A 2 2 $445,000 145 days 8/28/26
1522 11th St 4 5 $1,700,000 29 days 8/27/26
100 Old Palisade Rd Unit 3906 3 4 $990,000 34 days 8/27/26
347 Westview Ave 4 3 $1,400,000 92 days 8/27/26
2100 Linwood Ave Unit 3S 2 2 $250,000 93 days 8/27/26
1530 Palisade Ave Unit 23E 1 2 $337,000 109 days 8/27/26
2200 N Central, Unit 15G 2 2 $498,000 149 days 8/27/26
2200 N Central Rd Unit 3U 1 1 $183,500 150 days 8/27/26
2000 Linwood Ave Unit 21R 2 2 $465,000 83 days 8/26/26
253 Warren Ave 3 4 $1,080,000 83 days 8/26/26
4 Horizon Rd Unit G-3 2 2 $140,000 86 days 8/26/26
2320 Linwood Ave Unit 5G 1 1 $336,000 90 days 8/26/26
800 Palisade Ave Unit 1701 3 4 $1,149,000 101 days 8/26/26
1643 Maple St 3 4 $800,000 39 days 8/25/26
100 Old Palisade Rd Unit 3609 1 2 $592,000 59 days 8/24/26
2425 1st St 3 4 $1,090,000 66 days 8/24/26
3 Horizon Rd Unit 1418 1 1 $220,000 131 days 8/24/26
800 Palisade Ave Unit 1709 2 3 $735,000 93 days 8/21/26
1590 Anderson Ave Unit 2F 1 1 $210,000 108 days 8/21/26
2200 N Central Rd Unit 6H 2 2 $325,000 108 days 8/20/26
2077 Center Ave Unit 17D 2 2 $183,000 142 days 8/20/26
555 N Ave Unit 10C 2 2 $210,000 193 days 8/19/26
2345 Linwood Ave Unit 1A 1 1 $283,000 93 days 8/18/26
555 N Ave Unit 20F 3 2 $355,000 127 days 8/18/26
100 Old Palisade Rd Unit 3408 2 3 $755,000 77 days 8/17/26
1006 Morningside Ln 4 4 $960,000 59 days 8/14/26
2348 Linwood Ave Unit 3L 1 1 $344,000 73 days 8/14/26
544 Ridge Ln Unit 5115 2 1 $525,000 79 days 8/14/26
1130 Edgewood Ln 4 5 $1,179,000 92 days 8/14/26
1600 Center Ave Unit 9C 2 2 $443,000 146 days 8/14/26
2185 Lemoine Ave Unit 3C N/A 1 $89,000 210 days 8/14/26
2200 N Central Ave Unit 10C 1 1 $200,000 214 days 8/14/26
275 Hoym St Unit 5E 1 1 $375,000 68 days 8/13/26
555 North Ave Unit 1V 2 2 $290,000 91 days 8/13/26
Average: 2.2 2.4 $637,912 110 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”