Sign up to stay up to date on the Englewood Cliffs Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
14 Leighton St 7 6 $1,999,000 0 days
29 Roslyn Ave 5 5 $3,099,000 1 day
265 Westervelt Pl 4 3 $1,990,000 3 days
37 Roberts Rd 6 8 $6,200,000 19 days
39 Hickory St 5 3 $1,688,000 20 days
55 Birch St 4 3 $1,778,000 21 days
4 6th 3 3 $915,000 22 days
22 Berkshire Pl 6 6 $3,250,000 30 days
480 Sylvan Ave N/A N/A $1,795,000 31 days
25 6th St 3 2 $899,000 36 days
50 Roberts Rd 6 9 $5,775,000 36 days
662 Summit St 6 9 $4,995,000 39 days
661 Palisade N/A N/A $5,200,000 43 days
12 Beverly Rd 4 3 $1,649,000 45 days
2 Henry St 3 3 $1,100,000 46 days
35 Jane Dr 4 4 $3,995,000 49 days
87 Irving Ave 5 6 $1,828,000 49 days
14 Allison Dr 6 7 $3,750,000 59 days
651 Floyd St 4 4 $1,799,999 76 days
192 Jenkins Dr 4 3 $1,350,000 79 days
625 Palisade Ave N/A N/A $1,879,000 83 days
8 Willow Dr 5 6 $4,080,000 116 days
1000 Sylvan Ave N/A N/A $23,000,000 150 days
474 Sylvan Ave N/A N/A $4,380,000 154 days
320 Bolz St 6 6 $3,249,000 157 days
27 Roberts Rd 5 7 $4,550,000 162 days
78 Roberts Rd 6 10 $5,300,000 186 days
144 Demarest Ave 6 7 $4,450,000 245 days
140 Demarest Ave 6 7 $4,350,000 245 days
316 Bolz St 6 6 $3,349,000 309 days
Average: 5.0 5.4 $3,788,066 84 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths List Price DOM
65 Hickory St 3 3 $1,488,000 29 days
545 Summit St 3 3 $1,400,000 51 days
24 Carol Dr 4 7 $4,888,000 56 days
130 Van Nostrand Ave 5 4 $1,850,000 87 days
655 Floyd St 5 4 $1,899,900 99 days
30 Skyline Dr 6 7 $4,300,000 106 days
51 Anderson Ave 5 3 $1,450,000 119 days
28 Geraldine Ct 6 9 $4,785,000 781 days
Average: 4.6 5.0 $2,757,612 166 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
141 Middlesex Ave 3 3 $1,610,000 58 days 9/4/26
11 Roberts Rd 7 9 $5,450,000 169 days 9/4/26
18 Van Wagoner Dr 5 3 $1,515,000 70 days 9/1/26
284 Castle Dr 4 3 $1,974,000 97 days 9/1/26
18 Berkshire Pl 5 4 $2,485,000 68 days 8/31/26
275 Marietta St 5 6 $2,260,000 69 days 8/28/26
111 Demarest Ave 6 6 $3,125,000 64 days 8/27/26
34 S Virginia Ct 5 3 $1,730,000 63 days 8/21/26
71 Roberts Rd 7 8 $3,600,000 232 days 8/21/26
7 Jean Dr 5 6 $3,300,000 103 days 8/11/26
485 E Palisade Ave 3 3 $985,000 88 days 8/10/26
270 Marietta St 5 5 $1,875,000 84 days 8/7/26
188 Charlotte Pl 5 4 $1,430,000 79 days 8/6/26
153 Charlotte Pl 4 3 $1,625,000 45 days 7/27/26
6 Allison Dr 7 7 $3,750,000 45 days 7/24/26
577 Floyd St 6 7 $3,850,000 140 days 7/20/26
11 Raymond St 4 3 $1,750,000 57 days 7/17/26
307 Center St 5 7 $2,201,000 80 days 7/17/26
312 Bolz St 6 6 $3,100,000 279 days 7/7/26
38 Geraldine Rd 5 5 $2,600,000 95 days 6/30/26
74 Roberts Rd 6 8 $4,050,000 446 days 6/23/26
21 Priscilla Ln 7 8 $3,300,000 138 days 6/22/26
10 E Bayview Ave 3 3 $1,090,000 117 days 6/15/26
2 Maple St 7 8 $4,700,000 73 days 6/1/26
26 Laurie Dr 5 4 $2,499,999 91 days 5/27/26
45 Marjorie Ter 5 5 $3,500,000 42 days 5/11/26
54 Van Nostrand Ave 5 5 $1,800,000 93 days 4/30/26
365 Forest Dr 4 4 $2,250,000 84 days 4/29/26
44 Lynn 4 4 $1,775,000 60 days 4/6/26
244 Fairview Ave 5 5 $1,400,000 161 days 3/26/26
645 Summit St 6 9 $5,400,000 260 days 3/19/26
Average: 5.1 5.3 $2,644,516 114 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”