Sign up to stay up to date on the Closter Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
639 Piermont Rd 5 6 $3,995,000 5 days
70 Pine St 5 4 $1,799,888 5 days
639a Piermont Rd 3 3 $1,500,000 7 days
58 Susan Dr 4 4 $1,375,000 6 days
639 Piermont Rd N/A N/A $3,995,000 10 days
26 Collins Ave 6 7 $2,700,000 16 days
471 Homans Ave 6 6 $3,488,888 21 days
587 Closter Dock Rd 3 3 $1,200,000 23 days
56 Homans N/A N/A $149,000 24 days
214 Anderson Ave 4 2 $1,299,999 34 days
14 O Shaughnessy Ln 7 6 $2,379,000 25 days
35 Harvey St 5 6 $2,200,000 32 days
763 Closter Dock Rd 5 3 $1,350,000 31 days
547 Ruckman Rd 5 4 $1,898,000 33 days
47 Rutgers St 6 5 $2,499,000 33 days
8 Ranch Ln 4 5 $2,580,000 44 days
52 Robinhood Ave 5 6 $1,950,000 46 days
15 Bethany Cir 5 4 $1,480,000 55 days
51 Julia St 3 2 $749,998 55 days
270 High St 6 3 $1,299,000 61 days
40 County Rd N/A N/A $875,000 61 days
1 Alpine Dr 5 6 $2,199,000 67 days
56 O Shaughnessy Ln 4 3 $1,775,000 74 days
502 Closter Dock Rd 3 4 $1,399,000 104 days
296 Durie Ave 6 7 $2,795,000 105 days
31 Brook St 4 3 $1,125,000 105 days
514 High St 5 5 $1,750,000 159 days
309 Closter Dock Rd N/A N/A $250,000 189 days
Average: 4.8 4.5 $1,859,134 51 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths List Price DOM
61 Mac Arthur Ave 6 7 $3,448,800 18 days
191 West St 3 2 $749,000 24 days
7 Sherman Ave 4 3 $1,221,888 40 days
181 West St 5 5 $1,735,000 36 days
519 Homans Ave 4 4 $1,888,888 39 days
89 Closter Dock Rd 4 2 $1,200,000 47 days
7 Asmus Rd 3 2 $988,000 67 days
2 Waldron Pl 3 2 $809,000 74 days
27 West St 3 3 $929,000 98 days
49 Alpine Dr 6 6 $2,588,000 96 days
165 Hickory Ln 6 7 $4,475,000 112 days
7 Naugle St 4 4 $1,200,000 173 days
162 Anderson Ave 4 4 $1,150,000 194 days
104 High St N/A N/A $2,199,000 263 days
Average: 4.2 3.9 $1,755,826 91 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
14 Chestnut Ave 5 3 $1,250,000 78 days 10/15/26
11 Lockwood Ln 3 2 $845,000 33 days 10/13/26
218 Irving Ave 6 5 $1,765,000 93 days 10/9/26
60 Anderson Ave 6 7 $4,995,000 108 days 10/1/26
14 Greenway Ct 3 2 $865,000 63 days 9/25/26
6 Maplewood Rd 5 6 $1,925,000 99 days 9/24/26
35 Knickerbocker Rd 3 2 $760,000 89 days 9/22/26
42 Harvey St 5 6 $1,755,000 228 days 9/14/26
103 Primrose Ln 3 2 $925,000 77 days 9/11/26
22 Center St 3 3 $1,210,000 47 days 9/8/26
308 Demarest Ave 3 2 $1,060,000 72 days 9/4/26
436 Ruckman Rd 3 3 $1,250,000 108 days 9/1/26
181 Crescent St 3 2 $840,000 126 days 8/31/26
423 Closter Dock Rd 6 2 $999,999 72 days 8/28/26
310 Ruckman Rd 3 3 $1,070,000 64 days 8/21/26
9 Smith St 4 2 $940,000 45 days 8/20/26
18 Henmar Dr 5 6 $2,328,800 50 days 8/14/26
12 Jason Woods Rd 4 4 $1,915,000 49 days 8/11/26
122 Herbert Ave 4 1 $775,000 66 days 8/7/26
15 Harvard St 6 6 $1,750,000 82 days 8/5/26
19 Walker Ave 5 6 $2,250,000 56 days 8/3/26
21 Kennedy Cir 4 3 $1,287,500 39 days 7/31/26
75 Susan Dr 6 7 $3,100,000 56 days 7/30/26
92 Blanch Ave 4 2 $1,075,000 48 days 7/29/26
48 Rutgers St 3 1 $900,000 64 days 7/27/26
62 Venus Dr 5 5 $1,860,000 109 days 7/26/26
25 Macarthur Ave 6 6 $2,900,000 99 days 7/24/26
351 Closter Dock Rd 3 1 $670,000 163 days 7/24/26
27 Knickerbocker Rd 4 3 $1,315,000 155 days 7/17/26
45 Hickory Ln 4 4 $1,575,000 127 days 7/15/26
91 Forest St 3 4 $1,338,000 77 days 7/7/26
80 Harrington Ave 4 5 $1,400,000 77 days 7/6/26
1 Collins Ave 4 4 $1,450,000 69 days 7/1/26
97 Columbus Ave 3 3 $935,000 91 days 7/1/26
353 Homans Ave N/A N/A $1,375,000 104 days 7/1/26
38 Carlson Ct 3 2 $875,000 54 days 6/30/26
6 Rose Ct 3 2 $950,000 50 days 6/19/26
22 Maplewood Rd 5 4 $1,665,000 106 days 6/17/26
4 Lindeman Ave 4 3 $1,485,000 112 days 6/17/26
31 Collins Ave 4 4 $1,300,000 68 days 6/16/26
30 Auryansen Ct 5 4 $1,814,200 52 days 6/11/26
216 Cedar Ln 4 2 $845,000 62 days 6/9/26
9 Lockwood Ln 4 3 $1,250,000 100 days 6/3/26
520 Homans Ave 5 6 $2,275,000 61 days 6/2/26
116 Cedar Ln 6 6 $2,680,000 59 days 5/30/26
100 Blanch Ave 4 3 $1,030,000 65 days 5/29/26
31 West St 3 2 $790,000 80 days 5/29/26
19 Pine St 2 2 $720,000 114 days 5/20/26
47 Susan Dr 4 3 $1,460,000 85 days 5/19/26
66 Legion Pl 5 3 $1,050,000 77 days 5/18/26
Average: 4.2 3.6 $1,486,552 85 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

How much is your home worth?

...get instant property value now!

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”