Sign up to stay up to date on the Cliffside Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
200 Winston Dr Unit 1502 2 2 $549,000 1 day
519 Saint Pauls Ave 3 2 $749,000 1 day
27 Lawton Ave Unit C0027 3 4 $949,000 1 day
100 Carlyle Dr Unit 5D-N 1 2 $508,000 1 day
320 Adolphus Unit 914 1 2 $529,000 2 days
151 Summit Ave 4 2 $829,000 2 days
251 Palisade Ave N/A N/A $1,300,000 3 days
300 Gorge Rd Unit 57 3 2 $749,000 3 days
320 Adolphus Ave Unit 410 2 2 $659,000 3 days
300 Winston 2 2 $539,000 8 days
428 Lafayette Ave 3 4 $1,499,000 7 days
789 Harvard Pl 4 3 $748,888 8 days
200 Winston Dr Unit 2207 2 2 $569,000 8 days
200 Winston Dr Unit 2002 2 2 $580,000 10 days
148 Oakwood Ave Unit A 2 2 $399,000 11 days
240 Clark Ter Unit B 3 5 $1,349,000 14 days
320 Adolphus Ave Unit 408 2 2 $599,000 14 days
503 Saint Pauls Ave 3 4 $1,229,000 15 days
266 Grant Ave Unit A 3 4 $915,000 15 days
767 W End Ave 3 4 $999,000 19 days
300 Gorge Road Unit 6 3 3 $695,000 18 days
320 Adolphus Ave Unit 316 3 4 $2,000,000 18 days
320 Adolphus Ave Unit 1415 4 3 $2,500,000 18 days
113 Oakwood Ave 6 2 $1,100,000 19 days
320 Adolphus Ave Unit PH 02 1 2 $624,999 21 days
526 Dewey Ave 3 3 $929,000 22 days
100 Carlyle Dr Unit C04J 2 3 $675,000 22 days
250 Gorge Rd Unit 22F 2 2 $365,000 22 days
250 Gorge Unit 21B 2 2 $399,000 22 days
200 Winston Dr Unit 2504 2 2 $599,000 25 days
755 Anderson Ave Unit 5i 1 1 $289,000 23 days
770 Anderson Ave Unit 21H 1 2 $429,900 24 days
610 Anderson Unit 1A 2 2 $488,000 26 days
100 Crescent Ave 4 3 $849,000 28 days
320 Adolphus Ave Unit 1411 2 2 $1,050,000 59 days
320 Adolphus Ave Unit 611 2 2 $949,999 30 days
263 Morningside Ave 4 3 $795,000 46 days
475 Nelson Ave 3 3 $749,000 31 days
320 Adolphus Ave Unit 1102 1 2 $559,000 36 days
244 Lincoln Ave 7 5 $934,999 32 days
515 Anderson Ave Unit 6J 1 1 $349,000 35 days
10 Williams Ter 5 6 $2,788,888 36 days
201 Oakdene Pl Unit C00E2 2 1 $360,000 37 days
255 Laird Ave Unit 2 2 2 $644,500 37 days
100 Carlyle Dr Unit VG6 4 4 $1,599,000 38 days
250 Gorge Rd Unit 10 J 3 2 $435,000 38 days
250 Gorge Rd Unit 28-I 2 2 $324,500 43 days
250 Gorge Rd Unit 18E 1 1 $199,000 45 days
220 Cliff St Unit B 3 4 $875,000 50 days
555 Anderson Ave N/A N/A $179,000 53 days
Average: 2.8 2.7 $874,755 80 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths List Price DOM
233 Knox Ave Unit C0001 3 4 $925,000 26 days
770 Anderson Ave Unit 23N 2 2 $519,900 28 days
250 Gorge Rd Unit 28E 1 1 $259,900 31 days
300 Winston Dr Unit 2912 2 2 $549,000 31 days
770 Anderson Ave Unit 20F 1 1 $305,000 35 days
227 Lafayette Ave Unit B 3 4 $999,000 36 days
100 Carlyle Dr Unit 6B - South 1 2 $445,000 37 days
300 Winston Dr Unit 302 2 2 $539,000 47 days
264 Grant Ave 3 4 $1,199,000 49 days
200 Winston Dr Unit 1518 2 2 $598,000 62 days
300 Winston Unit L22 3 3 $688,000 63 days
300 Gorge Road Unit 1 3 3 $598,000 66 days
228 Lafayette Ave 3 4 $899,000 73 days
200 Winston Dr Unit 2818 2 2 $495,000 74 days
417 Oakdene Ave 5 3 $940,000 78 days
300 Winston Dr Unit C3111 2 2 $588,000 79 days
300 Gorge Road Unit 2 3 3 $599,999 79 days
250 Gorge Rd Unit 8J 3 2 $519,999 83 days
520 Dewey Ave 3 2 $639,000 92 days
235 Cliff St 8 4 $1,149,000 86 days
229 Wayne Ave 3 5 $1,235,000 86 days
3 Prospect Ave 4 4 $1,200,000 91 days
100 Carlyle Dr Unit 5HS 1 2 $469,000 101 days
393 Washington Ave 3 4 $875,000 102 days
393 Washington Ave Unit B 3 4 $875,000 102 days
100 Carlyle Unit 5J North 2 3 $635,000 108 days
300 Winston Dr Unit 106 1 1 $374,900 106 days
200 Winston Dr Unit 2016 2 2 $429,000 113 days
201 Oakdene Pl Unit D1 2 1 $359,000 122 days
555 Gorge Rd Unit 4I 1 1 $299,000 123 days
512 Winterburn Grv 7 8 $2,650,000 126 days
459 Lawton Ave 3 3 $699,000 129 days
200 Winston Unit 1205 2 2 $670,000 148 days
452 Commercial Ave 7 5 $1,279,000 148 days
61 Edgewater Rd 5 6 $2,449,000 148 days
416 Oncrest Ter 4 4 $1,899,000 165 days
61 Columbia Ave Unit C0061 3 4 $929,000 171 days
10 Fox Ter 6 8 $2,199,995 178 days
422 Anderson Ave N/A N/A $2,299,000 189 days
770 Anderson Ave Unit 16F 1 1 $328,000 305 days
93 Crescent Ave 3 4 $1,298,000 372 days
100 Carlyle Unit 14D-S 2 3 $599,000 464 days
795 Fairview Ln 3 4 $950,000 540 days
475 Oakdene Ave Unit 2 3 3 $949,000 679 days
Average: 2.9 3.1 $895,538 136 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
300 Winston Dr Unit 1418 2 2 $600,000 87 days 9/7/26
200 Winston Dr Unit 2120 3 3 $650,000 79 days 9/2/26
25 Knox Ave 3 4 $1,425,000 62 days 9/1/26
200 Winston Unit L09 3 3 $675,000 127 days 9/1/26
300 Winston Dr Unit C0518 2 2 $550,000 59 days 8/31/26
300 Winston Dr Unit 1918 2 2 $450,000 90 days 8/31/26
300 Winston Dr Unit 502 2 2 $469,000 135 days 8/31/26
34 Lafayette Ave 4 5 $1,600,000 44 days 8/28/26
540 Highridge Ave 3 3 $817,300 43 days 8/27/26
770 Anderson Ave Unit 14Q 2 2 $475,000 133 days 8/25/26
200 Laird Ave Unit 201 3 3 $877,000 56 days 8/21/26
770 Anderson Ave Unit 22H 1 2 $335,000 116 days 8/21/26
423 Lafayette Ave 3 4 $952,500 66 days 8/19/26
300 Winston Dr Unit 2523 2 2 $600,000 45 days 8/17/26
300 Winston Unit 2215 2 2 $545,000 52 days 8/17/26
547 Gorge Rd Unit 4B 2 2 $515,000 95 days 8/17/26
136 Cedar St 3 2 $625,000 95 days 8/14/26
210 Day Ave 5 3 $750,000 119 days 8/14/26
100 Winston Dr Unit 5MN 2 3 $650,000 179 days 8/14/26
200 Winston Dr Unit 2409 3 3 $988,000 57 days 8/13/26
69 Columbia Ave Unit B 3 4 $999,000 110 days 8/12/26
250 Gorge Rd Unit 17L 1 1 $265,000 156 days 8/12/26
253 Prospect Ave 3 4 $1,110,000 43 days 8/6/26
300 Winston Dr Unit C0214 1 1 $399,000 83 days 8/6/26
314 Palisade Ave Unit B4 1 1 $357,000 79 days 8/3/26
90 Washington Ave Unit C0090 3 4 $999,000 50 days 7/31/26
200 Winston Dr Unit 3102 2 2 $590,000 102 days 7/31/26
100 Carlyle Unit 5L-N 2 3 $625,000 45 days 7/30/26
186 Oakwood Ave 4 3 $665,000 77 days 7/30/26
310 Cliff Ln Unit 3F 2 2 $520,000 79 days 7/30/26
387 Lincoln Ave Unit B 3 4 $1,139,000 106 days 7/30/26
250 Gorge Rd Unit 28D 3 2 $575,000 126 days 7/28/26
534 Brandon Pl 4 5 $1,887,500 148 days 7/28/26
770 Anderson Ave Unit 10B 1 1 $345,000 93 days 7/24/26
320 Adolphus Ave Unit 1009 2 2 $900,000 127 days 7/23/26
442 Washington Ave Unit C0442 3 4 $950,000 125 days 7/22/26
421 Lafayette Ave Unit 421 3 4 $930,000 90 days 7/21/26
200 Winston Unit 2811 1 1 $460,000 67 days 7/17/26
200 Winston Unit 2417 2 2 $640,000 93 days 7/17/26
200 Winston Dr Unit 1014 2 2 $660,000 107 days 7/17/26
100 Carlyle Dr Unit 10B-South 1 2 $449,888 46 days 7/15/26
200 Division St Unit 6G 2 2 $445,000 56 days 7/15/26
555 Gorge Rd Unit 3B 1 1 $320,000 33 days 7/14/26
300 Winston Dr Unit 923 2 2 $526,500 59 days 7/10/26
770 Anderson Ave Unit 6R 1 2 $410,000 60 days 7/10/26
200 Winston Unit 109 3 3 $633,000 70 days 7/10/26
427 Lawton Ave 3 4 $985,000 66 days 7/10/26
300 Winston Unit 418 2 2 $530,000 44 days 7/9/26
349 Gorge Rd N/A N/A $1,640,000 65 days 7/9/26
200 Winston Dr Unit 1005 2 2 $545,000 135 days 7/9/26
Average: 2.3 2.6 $706,529 87 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”