Sign up to stay up to date on the Cliffside Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
300 Winston Dr Unit 302 2 2 $539,000 1 day
320 Adolphus Ave Unit 117 1 1 $639,000 3 days
200 Winston Dr Unit L18 2 2 $489,000 3 days
264 Grant Ave 3 4 $1,199,000 3 days
220 Cliff St Unit B 3 4 $875,000 4 days
555 Anderson Ave N/A N/A $179,000 7 days
611 Anderson Ave N/A N/A $150,000 7 days
200 Laird Ave Unit 107 2 2 $699,000 8 days
352 Gorge 4 4 $999,000 17 days
793 Inwood Ter 3 5 $1,289,000 12 days
34 Lafayette Ave 4 5 $1,649,910 12 days
148 Oakwood Ave Unit A 2 2 $399,000 13 days
85 Washington Ave Unit 85 3 4 $1,250,000 14 days
320 Adolphus Ave Unit 803 2 2 $798,000 16 days
200 Winston Dr Unit 1518 2 2 $598,000 16 days
300 Winston Unit L22 3 3 $688,000 17 days
255 Morningside Ave 3 5 $1,429,000 17 days
70 Cecelia Ave 3 3 $1,199,000 20 days
300 Winston Dr Unit 2523 2 2 $625,000 24 days
200 Winston Unit 1912 2 2 $745,000 18 days
300 Gorge Road Unit 1 3 3 $598,000 20 days
739 Anderson Ave N/A N/A $150,000 21 days
100 Carlyle Dr Unit VG6 4 4 $1,899,000 20 days
180 Edgewater Rd 1 1 $340,000 21 days
300 Gorge Road Unit 8 3 3 $679,000 21 days
300 Winston Dr Unit C0518 2 2 $549,999 24 days
228 Lafayette Ave 3 4 $899,000 27 days
250 Gorge Unit 17I 2 2 $275,000 26 days
573 Kearney 4 4 $1,177,000 31 days
770 Anderson Ave Unit 5F 1 1 $349,995 32 days
119 Cedar St Unit C0119 4 4 $999,999 33 days
300 Gorge Road Unit 2 3 3 $599,999 33 days
84 Oakdene Ave 4 2 $995,000 33 days
250 Gorge Unit 21E 1 1 $258,000 33 days
250 Gorge Rd Unit 8J 3 2 $519,999 37 days
300 Gorge Rd Unit 62 3 2 $688,000 34 days
235 Cliff St 8 4 $1,149,000 40 days
222 Riverview Pl 4 2 $639,000 47 days
501 Saint Pauls Ave 3 4 $1,249,000 39 days
320 Adolphus Ave Unit 806 2 2 $699,900 39 days
320 Adolphus Ave Unit 808 2 2 $699,900 41 days
300 Gorge Rd Unit 57 3 2 $749,000 43 days
100 Carlyle Unit 16 J/K N 4 5 $1,495,000 47 days
526 Anderson Ave N/A N/A $1,495,000 47 days
319 Gorge Rd Unit C0007 2 3 $589,000 47 days
414 Lafayette Ave 4 4 $859,000 47 days
100 Carlyle Dr Unit VP6 4 4 $1,850,000 48 days
200 Division 2 2 $550,000 49 days
200 Winston Dr Unit 106 1 1 $409,000 49 days
516 Anderson Ave N/A N/A $1,150,000 52 days
Average: 2.7 2.7 $932,210 77 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Properties Under Contract
Address Beds Baths List Price DOM
540 Highridge Ave 3 3 $829,000 12 days
25 Knox Ave 3 4 $1,450,000 26 days
200 Winston Dr Unit 2818 2 2 $495,000 28 days
300 Winston Unit 2215 2 2 $539,000 31 days
200 Laird Ave Unit 201 3 3 $869,888 31 days
417 Oakdene Ave 5 3 $940,000 32 days
300 Winston Dr Unit C3111 2 2 $588,000 33 days
253 Prospect Ave 3 4 $1,099,000 33 days
520 Dewey Ave 3 2 $639,000 46 days
200 Winston Dr Unit 2120 3 3 $649,500 42 days
200 Winston Dr Unit 2409 3 3 $988,000 40 days
229 Wayne Ave 3 5 $1,235,000 40 days
100 Carlyle Unit 5L-N 2 3 $625,000 42 days
423 Lafayette Ave 3 4 $959,000 43 days
300 Winston Dr Unit 1418 2 2 $599,000 45 days
3 Prospect Ave 4 4 $1,200,000 45 days
90 Washington Ave Unit C0090 3 4 $999,000 46 days
145 Palisade Ave 7 4 $1,200,000 47 days
300 Winston Dr Unit 1918 2 2 $479,000 55 days
519 Saint Pauls Ave 3 2 $799,000 60 days
200 Winston Dr Unit 2016 2 2 $429,000 67 days
300 Winston Dr Unit C0214 1 1 $399,000 73 days
314 Palisade Ave Unit B4 1 1 $369,900 72 days
186 Oakwood Ave 4 3 $678,000 74 days
547 Gorge Rd Unit 4B 2 2 $550,000 74 days
310 Cliff Ln Unit 3F 2 2 $500,000 76 days
770 Anderson Ave Unit 6R 1 2 $419,000 77 days
136 Cedar St 3 2 $599,999 77 days
200 Winston Unit L09 3 3 $685,000 91 days
69 Columbia Ave Unit B 3 4 $985,000 94 days
200 Winston Dr Unit 3102 2 2 $599,800 98 days
300 Winston Dr Unit 502 2 2 $449,000 100 days
210 Day Ave 5 3 $770,000 101 days
200 Winston Unit 1205 2 2 $670,000 102 days
61 Edgewater Rd 5 6 $2,449,000 102 days
387 Lincoln Ave Unit B 3 4 $1,139,000 103 days
770 Anderson Ave Unit 14Q 2 2 $485,000 104 days
319 Gorge Road Unit 6 4 3 $599,000 110 days
416 Oncrest Ter 4 4 $1,899,000 119 days
61 Columbia Ave Unit C0061 3 4 $929,000 125 days
250 Gorge Rd Unit 28D 3 2 $600,000 125 days
319 Gorge Road Unit 5 2 3 $528,888 132 days
17 Laird Pl 5 3 $920,000 141 days
422 Anderson Ave N/A N/A $2,299,000 143 days
534 Brandon Pl 4 5 $2,299,000 147 days
770 Anderson Ave Unit 16F 1 1 $328,000 259 days
93 Crescent Ave 3 4 $1,298,000 326 days
100 Carlyle Unit 14D-S 2 3 $599,000 418 days
795 Fairview Ln 3 4 $950,000 494 days
475 Oakdene Ave Unit 2 3 3 $949,000 633 days
Average: 2.9 2.9 $871,119 109 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
770 Anderson Ave Unit 10B 1 1 $345,000 93 days 7/24/26
320 Adolphus Ave Unit 1009 2 2 $900,000 127 days 7/23/26
442 Washington Ave Unit C0442 3 4 $950,000 125 days 7/22/26
421 Lafayette Ave Unit 421 3 4 $930,000 90 days 7/21/26
200 Winston Unit 2811 1 1 $460,000 67 days 7/17/26
200 Winston Unit 2417 2 2 $640,000 93 days 7/17/26
200 Winston Dr Unit 1014 2 2 $660,000 107 days 7/17/26
100 Carlyle Dr Unit 10B-South 1 2 $449,888 46 days 7/15/26
200 Division St Unit 6G 2 2 $445,000 56 days 7/15/26
555 Gorge Rd Unit 3B 1 1 $320,000 33 days 7/14/26
300 Winston Dr Unit 923 2 2 $526,500 59 days 7/10/26
200 Winston Unit 109 3 3 $633,000 70 days 7/10/26
427 Lawton Ave 3 4 $985,000 66 days 7/10/26
300 Winston Unit 418 2 2 $530,000 44 days 7/9/26
349 Gorge Rd N/A N/A $1,640,000 65 days 7/9/26
200 Winston Dr Unit 1005 2 2 $545,000 135 days 7/9/26
100 Carlyle Dr Unit 14G-NORTH 1 2 $530,000 105 days 7/8/26
200 Winston Dr Unit 401 2 2 $400,000 73 days 7/3/26
200 Winston Unit 501 2 2 $415,000 118 days 7/2/26
547 Gorge Rd Unit 2E 2 2 $500,000 106 days 6/30/26
415 Lawton Ave Unit A 3 4 $905,000 53 days 6/29/26
799 End Ave 3 4 $1,100,000 42 days 6/26/26
200 Winston Dr Unit 317 2 2 $525,000 56 days 6/26/26
300 Winston Dr Unit 609 2 2 $650,000 156 days 6/26/26
755 Anderson Ave Unit 4J 1 1 $273,500 72 days 6/22/26
281 Grant Ave 4 4 $1,040,000 81 days 6/18/26
300 Winston Dr Unit 2802 2 2 $688,000 40 days 6/16/26
223 Grant Ave 3 4 $1,020,000 86 days 6/16/26
300 Winston Dr Unit 1503 2 2 $630,000 77 days 6/15/26
200 Winston Unit 1008 3 3 $851,000 159 days 6/15/26
230 Washington Pl 3 5 $1,329,000 90 days 6/12/26
300 Winston Unit 910 2 2 $740,000 141 days 6/12/26
412 Lincoln Ave 3 5 $1,325,000 84 days 6/11/26
49 Lincoln Ave 4 5 $1,360,000 56 days 6/10/26
579 Oregon Ave 3 3 $750,000 71 days 6/9/26
300 Gorge Rd Unit 25 2 2 $533,000 88 days 6/5/26
245 Knox Ave 3 4 $930,000 126 days 6/3/26
200 Winston Unit 1001 2 2 $525,000 134 days 6/3/26
300 Gorge Rd Unit 36 2 2 $675,000 55 days 6/1/26
250 Gorge Rd Unit 6A 1 1 $280,000 77 days 6/1/26
300 Gorge Rd Unit 57 3 2 $718,000 99 days 6/1/26
429 Oakdene Ave 3 3 $798,000 73 days 5/29/26
300 Winston Unit 210 2 2 $455,000 77 days 5/29/26
300 Winston Dr Unit 1521 3 3 $900,000 97 days 5/29/26
762 Williams Pl Unit B 3 4 $1,150,000 116 days 5/29/26
10 Glen St 3 4 $880,000 81 days 5/28/26
10 Glen St 3 4 $880,000 81 days 5/28/26
92 Washington Ave 3 4 $1,050,000 84 days 5/26/26
100 Carlyle Dr Unit 9ES 2 3 $865,000 91 days 5/26/26
300 Winston Unit 2922 3 3 $685,000 132 days 5/24/26
Average: 2.3 2.5 $693,817 89 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”