Sign up to stay up to date on the Bergenfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
124 Highview Avenue 3 3 $580,000 0 days
23 Scott Drive N/A N/A $799,000 5 days
289 Hickory Avenue 3 2 $749,999 6 days
280 Hickory Avenue 5 4 $995,000 11 days
68 South Washington Avenue N/A N/A $219,000 28 days
91 West Church Street 4 3 $749,000 49 days
3 Surrey Lane 4 5 $1,249,900 53 days
10 Judith Place 3 1 $475,000 64 days
24 Homestead Place N/A N/A $499,000 105 days
22 Homestead Place 4 3 $619,000 110 days
27 North Street N/A N/A $1,100,000 158 days
65 South Washington Avenue N/A N/A $235,000 194 days
197 South Washington Avenue N/A N/A $1,600,000 349 days
Average: 3.7 3.0 $759,223 88 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths List Price DOM
111 North Queen Street 4 2 $550,000 48 days
309 East Clinton Avenue 3 2 $499,000 46 days
50 Ralph Street 4 3 $719,000 57 days
184 South Washington Avenue Unit A3 2 1 $335,000 32 days
53 Terrace Street 2 1 $460,000 26 days
8 Ralph Street 5 3 $749,000 122 days
103 Ralph Street 5 4 $795,000 60 days
14 Redwood Street 4 3 $487,500 33 days
41 Ralph Street 3 1 $529,000 39 days
26 Haring Street 4 2 $689,000 89 days
38 Home Place 2 2 $437,000 44 days
150 East Church Street 4 3 $599,000 58 days
45 East Broad Street 5 2 $699,000 95 days
10 Sussex Road 5 5 $1,275,000 81 days
2 Lake Street N/A N/A $848,888 152 days
70 Greenwich Street 3 1 $429,000 150 days
Average: 3.7 2.3 $631,274 152 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Sold Price DOM Sold Date
213 East Johnson Avenue 5 3 $700,000 195 days 11/1/24
11 North Demarest Avenue 4 3 $665,000 72 days 10/31/24
27 Bridge Street 3 1 $450,000 62 days 10/29/24
15 John Place 4 4 $905,000 59 days 10/29/24
2 Pine Drive 4 2 $714,000 53 days 10/28/24
48 Haven Avenue 3 1 $535,000 94 days 10/28/24
125 East Clinton Avenue Unit 12 A 2 1 $298,000 63 days 10/22/24
276 Merritt Avenue 3 1 $420,000 55 days 10/17/24
14 Melrose Avenue 4 3 $700,000 225 days 10/17/24
15 Mckinley Place 3 2 $590,000 93 days 10/14/24
31 East Clinton Avenue 6 2 $700,000 110 days 10/11/24
163 Elder Avenue 3 2 $580,000 32 days 10/9/24
98 North Prospect Avenue 3 2 $550,000 45 days 10/7/24
1 Pelham Place 4 2 $685,000 97 days 9/27/24
16 Homestead Place 4 2 $599,000 67 days 9/20/24
6 Stillman Avenue 3 1 $505,000 61 days 9/19/24
31 Sugden Street 4 2 $690,000 104 days 9/17/24
23 North 1st Street 3 2 $500,000 125 days 9/13/24
135 School Street 3 1 $485,000 59 days 9/12/24
12 South Stoughton Place 2 2 $500,000 57 days 9/11/24
112 Porter Avenue 3 2 $450,000 101 days 9/11/24
19 Marcotte Lane 4 3 $925,000 171 days 9/9/24
128 Somers Avenue 3 2 $590,000 84 days 9/6/24
50 Brook Street 3 1 $500,000 78 days 9/6/24
87 New York Avenue 4 1 $480,000 94 days 9/5/24
56 South Summit Street 4 3 $725,000 41 days 8/30/24
100 Highgate Terrace 6 3 $1,110,000 47 days 8/28/24
11 Woodbine Street 3 1 $449,000 54 days 8/27/24
324 East Main Street 3 3 $500,000 108 days 8/26/24
39 New Jersey Avenue 2 2 $520,000 86 days 8/23/24
89 Harcourt Avenue 2 1 $537,000 62 days 8/22/24
125 East Clinton Avenue Unit 1A 2 1 $270,000 106 days 8/21/24
59 Beverly Place 4 2 $605,000 32 days 8/20/24
199 Highland Avenue 4 4 $995,000 90 days 8/19/24
117 Greenbriar Street 3 2 $760,000 167 days 8/15/24
104 Palisade Avenue 4 2 $560,000 50 days 8/14/24
16 South Front Street N/A N/A $650,000 298 days 8/14/24
212 Hillside Avenue 3 2 $565,000 61 days 8/8/24
36 Pleasant Avenue 4 3 $685,000 68 days 8/7/24
178 North Queen Street 3 1 $483,000 75 days 8/5/24
56 Bergen Avenue 3 2 $575,650 56 days 8/2/24
117 Lake Street 4 2 $555,000 58 days 8/2/24
33 Surrey Lane 7 5 $1,550,000 118 days 8/1/24
46 Greenwich Drive 5 2 $718,000 47 days 7/31/24
34 Armour Place 3 1 $550,000 62 days 7/31/24
189 Roosevelt Avenue 3 2 $615,000 40 days 7/25/24
114 Harcourt Avenue 2 1 $455,000 44 days 7/25/24
85 North Stoughton Street 3 2 $599,000 83 days 7/22/24
20 Terrace Street 3 2 $575,000 101 days 7/22/24
616 South Prospect Avenue 3 2 $695,000 49 days 7/18/24
Average: 3.5 2.2 $642,362 91 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than The CAROMIN Group are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2024 New Jersey Multiple Listing Service, Inc. All rights reserved.”